ERNIE DAVIS SCHOOL CAFETERIA (Health Operation# 265495) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 10, 2014.
NYS Health Operation ID | 265495 |
Operation Name | ERNIE DAVIS SCHOOL CAFETERIA/Dormant |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Facility Address |
610 Lake Street Elmira NY 14901 |
Municipality | ELMIRA |
County | CHEMUNG |
Permitted Corporation Name | ELMIRA CITY SCHOOL DISTRICT |
Permitted Operator Name | KARI CROUSE |
Permit Expiration Date | 04/16/2015 |
Local Health Department | Chemung County |
NYSDOH Gazetteer | 070101 |
Date: 2014-01-10 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Comments: Temperature of meat sauce in steam table on serving line >180 dF. Temperature of milk in walk-in cold-holding unit less than 45 dF. Per operator, cold-holding unit near sink used for rinsing vegetables is not working as of yesterday. All potentially hazardous foods were relocated to the walk-in cold-holding unit yesterday and a work order was submitted. High temperature dish machine running at >160 dF. |
||
Date: 2013-01-25 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: No Violations Observed. Notes: Milk - 41 Degrees F. Taco Meat - 174 Degrees F. Pizza - 184 Degrees F. Rice - 167 Degrees F. Dishwasher Temps > 160 Degrees F. Observed large container of mozzarella cheese being used to prep pizzas at temperatures between 43-47 Degrees F. Suggested to Kitchen Manager that smaller containers of cheese be used when prepping pizzas to ensure excess cheese is not out of refrigeration for unnecessary prolonged periods of time. | ||
Date: 2012-01-13 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-09-20 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2011-01-20 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-10-15 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 14B: Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2010-02-18 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-02-11 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions Item 14A: Insects, rodents present Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2009-10-27 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
||
Date: 2008-09-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-01-17 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
||
Date: 2007-10-30 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-02-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2006-02-07 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BROADWAY ACADEMY & ELEMENTARY CAFETERIA | Elmira City School District | 1000 Broadway, Elmira, NY 14904 | 2018-11-28 |
ELMIRA HIGH SCHOOL CAFETERIA | Elmira City School District | 777 South Main Street, Elmira, NY 14904 | 2018-11-09 |
HENDY AVENUE SCHOOL | Elmira City School District | 110 Hendy Avenue, Elmira, NY 14905 | 2018-10-25 |
PINE CITY SCHOOL CAFETERIA | Elmira City School District | 1551 Pennsylvania Avenue, Pine City, NY 14871 | 2018-10-10 |
DIVEN SCHOOL CAFETERIA | Elmira City School District | 1115 Hall Street, Elmira, NY 14901 | 2018-09-24 |
FASSETT SCHOOL CAFETERIA | Elmira City School District | 309 West Thurston Street, Elmira, NY 14901 | 2018-09-20 |
ERNIE DAVIS ACADEMY CAFETERIA | Elmira City School District | 933 Hoffman Street, Elmira, NY 14905 | 2018-09-18 |
BEECHER SCHOOL CAFETERIA | Elmira City School District | 310 Sullivan Street, Elmira, NY 14901 | 2018-09-13 |
COBURN SCHOOL CAFETERIA | Elmira City School District | 216 Mt. Zoar Street, Elmira, NY 14904 | 2018-09-06 |
RIVERSIDE SCHOOL CAFETERIA | Elmira City School District | 409 Riverside Avenue, Elmira, NY 14904 | 2018-09-06 |
Find all services with the same name |
Street Address | 610 LAKE STREET |
City | ELMIRA |
State | NY |
Zip | 14901 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FINN ACADEMY CAFETERIA | Finn Academy | 610 Lake Street, Elmira, NY 14901 | 2019-01-22 |
ERNIE DAVIS SCHOOL Summer Feeding Site | Food Bank of The Southern Tier | 610 Lake Street, Elmira, NY 14901 | 2012-07-24 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
ERNIE DAVIS COM CTR Summer Feeding Site | Economic Opportunity Program, Inc | 350 East Fifth Street, Elmira, NY 14901 | 2018-08-22 |
ERNIE DAVIS COM. CTR PREP for Summer Feeding | Economic Opportunity Program, Inc | 350 East Fifth Street, Elmira, NY 14901 | 2018-08-16 |
EOP KITCHEN AT ERNIE DAVIS COMMUNITY CENTER | Economic Opportunity Program, Inc | 350 East Fifth Street, Elmira, NY 14901 | 2018-06-07 |
RAMSEY'S PLACE | Willie Ramsey | 301 East Fifth Street, Elmira, NY 14901 | 2017-10-18 |
OOB - ERNIE DAVIS COMM CTR AFTER SCHL PROG | Economic Opportunity Program | 350 East Fifth Street, Elmira, NY 14901 | 2009-07-08 |
KRAZY KONES | Krazy Kones, LLC | 413 Madison Avenue, Elmira, NY 14901 | 2016-05-24 |
QUEEN CITY ELKS LODGE #174 | Queen City Lodge #174 | 726 Benjamin Street, Elmira, NY 14901 | 2014-09-12 |
SALVATION ARMY CAFETERIA | The Salvation Army | 414 Lake Street, Elmira, NY 14901 | 2014-03-11 |
ACME BENEVOLENT ASSOCIATION | Acme Benevolent Assoc. | 716 Benjamin Street, Elmira, NY 14901 | 2010-12-10 |
THE STRAWBERRY MANSION SOCIETY | Randall Combs, Mgr | 415 William Street, Elmira, NY 14901 | 2014-02-13 |
Please comment or provide details below to improve the information on ERNIE DAVIS SCHOOL CAFETERIA.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).