SOUTH BOUND BAR-B-QUE (Health Operation# 498989) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is April 15, 2008.
NYS Health Operation ID | 498989 |
Operation Name | SOUTH BOUND BAR-B-QUE/Inactive |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
301 Columbus Avenue Valhalla NY 10595 |
Municipality | MT. PLEASANT |
County | WESTCHESTER |
Permitted Corporation Name | RACK EM ENTERPRISES LLC |
Permitted Operator Name | RACK EM ENTERPRISES LLC |
Permit Expiration Date | 09/30/2008 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 595700 |
Date: 2008-04-15 | Type: Re-Inspection |
Violations:
0 critical,
8 noncritical |
Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions Item 14B: Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 11D: Non food contact surfaces of equipment not clean Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
||
Date: 2008-03-27 | Type: Re-Inspection |
Violations:
2 critical,
13 noncritical |
Item 5A (Critical): Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. Item 5B (Critical): Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
||
Date: 2008-01-16 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-02-22 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-09-21 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-07-15 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Note-Temperatures maintained; gloves used. | ||
Date: 2006-03-14 | Type: Re-Inspection |
Violations:
critical,
noncritical |
Date: 2006-02-22 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 301 COLUMBUS AVENUE |
City | VALHALLA |
State | NY |
Zip | 10595 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SERGIOS RESTAURANT & BAR | Arias Restaurant Group LLC | 301 Columbus Avenue, Valhalla, NY 10595 | 2018-09-11 |
NINA MARIA'S ITALIAN RESTAURANT & BAR/Ina | Nina Maria's Italian Rest & Bar Inc. | 301 Columbus Avenue, Valhalla, NY 10595 | 2012-04-26 |
CRESTWOOD LUNCHEONETTE | Crestwood Metro Corp. | 301 Columbus Avenue, Tuckahoe, NY 10707 | 2008-01-25 |
SOUTH BOUND BAR-B-QUE CATERING | 301 Columbus Avenue, Valhalla, NY 10595 | 2008-01-16 | |
CRESTWOOD LUNCHEONETTE | Crestwood Luncheonette Inc | 301 Columbus Avenue, Tuckahoe, NY 10707 | 2006-09-08 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GATEWAY CAFE @ W.C.C. | Faculty Student Assoc. of S.u.n.y. W.c.c. | 75 Grasslands Road, Valhalla, NY 10595 | 2018-10-29 |
WESTCHESTER COMMUNITY COLLEGE - FSA COFFEE SHOP | Faculty Student Association - Suny/wcc | 75 Grasslands Road, Valhalla, NY 10595 | 2018-10-29 |
VALHALLA CROSSING | Valhalla Crossing LLC | 2 Cleveland Street, Valhalla, NY 10595 | 2018-09-27 |
MUGAL PALACE | Mugal Palace Indian Restaurant Inc. | 16 Broadway, Valhalla, NY 10595 | 2018-09-27 |
ESPOSITO'S RISTORANTE & PIZZERIA | Esposito's Ristorante & Pizzeria, Inc. | 18 Broadway, Valhalla, NY 10595 | 2018-09-27 |
COURTYARD CAFE EXPRESS | Luis Moronta | 400 Columbus Avenue, Valhalla, NY 10595 | 2018-09-11 |
MOUNT PLEASANT TOWN POOL - SNACK BAR | Westchester Food Services Inc. | 125 Lozza Drive, Valhalla, NY 10595 | 2018-07-02 |
PEPSICO RESEARCH CENTER / FLIK | Pepsico Rsrch Ctr/cmps-fl · Flik International Corp. | 100 Stevens Avenue, Valhalla, NY 10595 | 2018-06-11 |
WOODFIELD DETENTION COTTAGE / WHITSONS | Whitsons Food Service Corp. | 20 Hammond House Road, Valhalla, NY 10595 | 2018-05-31 |
GOURMET GARAGE | Gourmet Garage Inc. | 26 Braodway, Valhalla, NY 10595 | 2018-05-18 |
Please comment or provide details below to improve the information on SOUTH BOUND BAR-B-QUE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).