SOUTH HILLS 8 (Health Operation# 275038) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is May 27, 2014.
NYS Health Operation ID | 275038 |
Operation Name | SOUTH HILLS 8/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
1895 South Road Poughkeepsie NY 12601 |
Municipality | POUGHKEEPSIE |
County | DUTCHESS |
Permitted Corporation Name | SILVER CINEMAS ACQUISTON CO |
Permitted Operator Name | DIANE ARNOLD |
Permit Expiration Date | 02/28/2014 |
Local Health Department | Dutchess County |
NYSDOH Gazetteer | 136300 |
Date: 2014-05-27 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. |
||
Date: 2014-01-24 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2013-02-06 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8C: Improper use and storage of clean, sanitized equipment and utensils Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2012-02-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-02-17 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-02-18 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-04-03 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11D: Non food contact surfaces of equipment not clean |
||
Date: 2009-01-29 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-02-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-02-13 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-02-06 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 1895 SOUTH ROAD |
City | POUGHKEEPSIE |
State | NY |
Zip | 12601 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CAFE @ BOB'S DISCOUNT FURNITURE | Bob's Discount Furniture | 1895 South Road, Poughkeepsie, NY 12601 | 2018-10-29 |
EMPIRE 8 CINAPLEX | Empire 8 Cinaplex Inc. | 1895 South Road, Poughkeepsie, NY 12601 | 2018-08-28 |
PEACHWAVE - SOUTH RD | Frozen Kicks, Inc. | 1895 South Road, Poughkeepsie, NY 12601 | 2016-06-06 |
LA CHOCOLATIER | Utkersh Thakkar | 1895 South Road, Poughkeepsie, NY 12601 | 2006-09-27 |
SENIORA'S PIZZA | Seniora's Pizza Inc | 1895 South Road, Poughkeepsie, NY 12601 | 2006-09-06 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BONSAI II JAPANESE & THAI RESTAURANT | Bonsai Japanese Restaurant II, Inc | 1955 South Road, Poughkeepsie, NY 12601 | 2018-12-12 |
BURGER KING #288 | Carrols LLC | 1876 South Road, Poughkeepsie, NY 12603 | 2018-11-26 |
SUBWAY SO RD SQUARE | Minten Food Inc | 1955 South Road, Poughkeepsie, NY 12601 | 2018-11-19 |
CHUCK E CHEESE #505 | Cec Entertainment Inc. | 838 South Road, Poughkeepsie, NY 12603 | 2018-11-19 |
BUGABOO CREEK STEAK HOUSE | Capitol Bc Restaurants LLC | 1955 South Road, Poughkeepsie, NY 12601 | 2015-02-25 |
ANTONELLAS II | Angelo Dellicarpini | 1830 South Road, Wappingers Falls, NY 12590 | 2018-11-29 |
DUTCHESS DINER | Panorama Diner Inc | 1950 South Road, Poughkeepsie, NY 12601 | 2018-09-11 |
MARGARITA'S MEXICAN RESTAURANT | Tula LLC | 1810-1840 South Road Suite #116, Wappingers Falls, NY 12590 | 2018-09-20 |
NEKO SUSHI | Neko Sushi Poughkeepsie Inc | 1817 South Road, Wappingers Falls, NY 12590 | 2012-09-26 |
NEW YORK DELI | Little Toyko Inc | 2001 South Road Suite F109, Poughkeepsie, NY 12601 | 2018-11-09 |
Please comment or provide details below to improve the information on SOUTH HILLS 8.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).