Burger King Restaurant #602 (Health Operation# 916560) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 8, 2019.
NYS Health Operation ID | 916560 |
Operation Name | Burger King Restaurant #602 |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
3332 West Genesee Street Syracuse NY 13219 |
Municipality | GEDDES |
County | ONONDAGA |
Permitted Corporation Name | Carrols LLC |
Permitted Operator Name | Paul Flanders |
Permit Expiration Date | 01/31/2020 |
Local Health Department | Onondaga County |
NYSDOH Gazetteer | 335600 |
Date: 2019-01-08 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 11D: Non food contact surfaces of equipment not clean Comments: Establishment has probe/metal-stem type thermometer onsite as required. |
||
Date: 2018-04-30 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Observation noted four managers/employees not wearing hair restraints in kitchen area. None of the individuals that lack hair restraints observed preparing food items. As a reminder, hair restraints must be worn by all individual during all food preparation activities -- including scooping fries. Complaint follow-up is complete at this time; no further enforcement action required. | ||
Date: 2018-01-09 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Comments: Establishment has probe/metal-stem type thermometer onsite as required. |
||
Date: 2017-02-10 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Comments: Establishment has probe/metal-stem type thermometer onsite as required. |
||
Date: 2016-11-28 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: No hazards/violations found at this time. Remodeled building complete and acceptable to open and operate at this time. Please provide operator copy of existing establishment permit. | ||
Date: 2016-05-12 | Type: Inspection |
Violations:
0 critical,
4 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Burger King Restaurant #602 | Jan-geo Corp./carrols Corp. | 3332 West Genesee Street, Syracuse, NY 13219 | 2015-09-15 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Burger King Restaurant #323 | Carrols LLC | 303 Cornelia Street, Plattsburgh, NY 12901 | 2018-12-03 |
Burger King Restaurant #321 | Burger Kink Restaurant #321 · Carrols LLC | Skyway Shopping Center, Plattsburgh, NY 12901 | 2018-11-29 |
BURGER KING #288 | Carrols LLC | 1876 South Road, Poughkeepsie, NY 12603 | 2018-11-26 |
Burger King-Batavia | Carrols LLC | 230 West Main Street, Batavia, NY 14020 | 2018-11-13 |
BURGER KING #522 FSE | Carrols LLC | 937 Fairmount Avenue, Jamestown, NY 14701 | 2018-11-08 |
Burger King #526 | Carrols LLC | 4228 Route 417, Wellsville, NY 14895 | 2018-09-25 |
Burger King #301 | Carrols LLC | 10 North Plank Road, Newburgh, NY 12550 | 2018-09-24 |
Burger King #313 | Carrols LLC | 376 Windsor Highway, Vails Gate, NY 12584 | 2018-09-23 |
BURGER KING-GLENS FALLS-# 468 | Burger King #468 · Carrols LLC | 1 Warren Street, Glens Falls, NY 12801 | 2018-09-20 |
BURGER KING RESTAURANT #269 | Carrols LLC | 241 West Bridge Street, Catskill, NY 12414 | 2018-09-06 |
Find all services with the same name |
Department of State (DOS) ID | 3679294 |
Entity Name | CARROLS LLC |
Initial DOS Filing Date | 2008-06-03 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Name | C/O CORPORATION SERVICE COMPANY |
DOS Process Address |
80 State Street Albany NEW YORK 12207-2543 |
Street Address | 3332 WEST Genesee STREET |
City | Syracuse |
State | NY |
Zip | 13219 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Burger King Restaurant #602 | Jan-geo Corp./carrols Corp. | 3332 West Genesee Street, Syracuse, NY 13219 | 2015-09-15 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Holy Family School | Holy Family Church | 130 Chapel Drive, Syracuse, NY 13219 | 2018-12-04 |
Nestico's Too | C.m.d. Richardson, Inc. | 4105 1/2 West Genesee Street, Syracuse, NY 13219 | 2018-11-29 |
Westhill High School | Westhill Central School District | 4501 Onondaga Boulevard, Syracuse, NY 13219 | 2018-11-28 |
Panera Bread Cafe #1373 | Panera, LLC | 3401 West Genesee Street, Syracuse, NY 13219 | 2018-11-15 |
ECHO Meals on Wheels | Echo Meals On Wheels West, Inc. | 4600 West Genesee Street, Syracuse, NY 13219 | 2018-11-15 |
Taco Bell #4541 | Hospitality Syracuse, Inc. | 3500 West Genesee Street, Syracuse, NY 13219 | 2018-11-15 |
Good News Cafe | Fay Robbins | 3508 West Genesee Street, Syracuse, NY 13219 | 2018-11-15 |
PEACE Sr Nutr @ Fay Road Baptist Church | P.e.a.c.e., Inc. Senior Nutrition Program | 750 Fay Road, Syracuse, NY 13219 | 2018-10-09 |
Bishop Ludden High School | Syracuse Diocese Schools | 815 Fay Road, Syracuse, NY 13219 | 2018-10-02 |
Brookdale Bellevue | Painted Post, LLC | 4330 Onondaga Boulevard, Syracuse, NY 13219 | 2018-09-27 |
Please comment or provide details below to improve the information on Burger King Restaurant #602.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).