STARBUCKS@HILLWOOD COMMONS-LIU CW POST (Health Operation# 788171) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 24, 2018.
NYS Health Operation ID | 788171 |
Operation Name | STARBUCKS@HILLWOOD COMMONS-LIU CW POST |
Food Service Description | Institutional Food Service - College Food Service |
Facility Address |
720 Northern Boulevard Brookville NY 11548 |
Municipality | NASSAU SCHOOLS |
County | NASSAU |
Permitted Corporation Name | ARAMARK EDUCATIONAL SERVICES, LLC |
Permit Expiration Date | 09/30/2019 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 299900 |
Date: 2018-01-24 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 12A: Hot, cold running water not provided, pressure inadequate Comments: 1. 18 seats, Rating A, Risk Medium, Hours of operation 7:30am-9:00pm Food Managers Certificate David Kleisler |
||
Date: 2017-04-11 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Comments: 17 seats, Food Service manager certificate holder not on site today, Rating "A", Risk Medium, Hours of operation 7:30am-9:0pm, Menu: Coffee, Tea, Pre packaged sandwiches, cake. |
||
Date: 2016-04-27 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Comments: Medium risk, Food Service Manager Justin Polly March 2019 |
||
Date: 2015-04-09 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2014-03-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-10-15 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-11-30 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-09-15 | Type: Inspection |
Violations:
0 critical,
4 noncritical |
Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 14B: Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
PUTNAM VALLEY HIGH SCHOOL | Aramark Educational Services, LLC | 146 Peekskill Hollow Road, Putnam Valley, NY 10579 | 2018-12-11 |
NORTH TONAWANDA MIDDLE SCHOOL | Aramark Educational Services, LLC | 455 Meadow Drive, North Tonawanda, NY 14120 | 2018-12-07 |
MALONE MIDDLE SCHOOL | Aramark Educational Services, LLC | 15 Francis Street, Malone, NY 12953 | 2018-12-07 |
EAST MEADOW SD - HIGH SCHOOL | Aramark Educational Services, LLC | 101 Carman Avenue, East Meadow, NY 11554 | 2018-12-05 |
EAST MEADOW SD - PARKWAY ELEM SCH | Aramark Educational Services, LLC | 465 Bellmore Road, East Meadow, NY 11554 | 2018-12-03 |
PUTNAM VALLEY MIDDLE SCHOOL | Aramark Educational Services, LLC | 142 Peekskill Hollow Road, Putnam Valley, NY 10579 | 2018-11-30 |
LYNBROOK SD - HIGH SCHOOL | Aramark Educational Services, LLC | 9 Union Avenue, Lynbrook, NY 11563 | 2018-11-30 |
NO MERRICK SD - CAMP AVE ELEM SCH | Camp Ave Elementary School · Aramark Educational Services, LLC | 1712 Merrick Avenue, North Merrick, NY 11566 | 2018-11-28 |
Highland Falls Intermediate School | Aramark Educational Services, LLC | 52 Mountain Avenue, Highland Falls, NY 10928 | 2018-11-21 |
MEADOW POND E.S. / ARAMARK | Meadow Pond Es/aramark · Aramark Educational Services, LLC | 183 Smith Ridge Road, South Salem, NY 10590 | 2018-11-20 |
Find all services with the same name |
Department of State (DOS) ID | 3531540 |
Entity Name | ARAMARK EDUCATIONAL SERVICES, LLC |
Initial DOS Filing Date | 2007-06-15 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Name | C T CORPORATION SYSTEM |
DOS Process Address |
28 Liberty St. New York NEW YORK 10005 |
Street Address | 720 NORTHERN BOULEVARD |
City | BROOKVILLE |
State | NY |
Zip | 11548 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
AFC SUSHI @ HILLWOOD COMMONS CWPOST | Y & B Sushi Inc | 720 Northern Boulevard, Brookville, NY 11548 | 2018-03-05 |
ARNOLD WINNICK STUDENT CENTER @ LIU POST | Aramark Educational Services LLC | 720 Northern Boulevard, Brookville, NY 11548 | 2018-03-05 |
ARAMARK @ HILLWOOD COMMONS C W POST | Aramark Educational Group | 720 Northern Boulevard, Brookville, NY 11548 | 2018-03-05 |
PELL HALL SNACK BAR @ LIU CW POST | Aramark Educational Services Inc | 720 Northern Boulevard, Brookville, NY 11548 | 2018-01-25 |
SUBWAY/TWISTED TACO @ LIU CW POST | Aramark Educational Services LLC | 720 Northern Boulevard, Brookville, NY 11548 | 2018-01-24 |
WINNICK EXPRESS@HILLWOOD CMMNS CW POST | Aramark Educational Services LLC | 720 Northern Boulevard, Brookville, NY 11548 | 2018-01-24 |
PRATT REC CENTER - CONCESSION STAND | Aramark Educational Group Inc | 720 Northern Boulevard, Brookville, NY 11548 | 2015-04-09 |
LIU-TILLES CENTER SNACK STAND | Long Island University | 720 Northern Boulevard, Brookville, NY 11548 | 2019-01-10 |
STABLE CAFE @ CW POST | Stable Cafe Inc | 720 Northern Boulevard, Brookville, NY 11548 | 2018-03-01 |
BLEEKER STREET @ LIU - CW POST | Aramark Educational Services, LLC | 720 Northern Boulevard, Brookville, NY 11545 | 2018-01-25 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
HUMANITIES SNACK BAR | Aramark Educational Services, LLC | 720 Northern Boulevard, Brookville, NY 11545 | 2015-04-08 |
BEN'S KOSHER DELI | Wheatley Kosher Restuarant Corp | 140 Wheatley Plaza, Greenvale, NY 11548 | 2018-03-15 |
NYIT - NYCOM BUILDING | New York Institute of Technology | Northern Boulevard, Old Westbury, NY 11568 | 2018-03-05 |
BAR FRITES | Wheatley Restaurant LLC | 400 Wheatley Plaza, Greenvale, NY 11548 | 2018-02-25 |
STARBUCKS COFFEE #7331 | Starbucks Coffee Co | 132 Wheatley Plaza, Greenvale, NY 11548 | 2018-02-21 |
NYIT IN SALTEN HALL | New York Institute of Technology | Northern Boulevard, Old Westbury, NY 11568 | 2017-11-30 |
NYIT STUDENT CENTER | Student Center @ Nyit · New York Institute of Technology | Northern Boulevard, Old Westbury, NY 11568 | 2017-11-30 |
NYIT EDUCATION HALL | Nyit In Education Hall · Ny Institute of Technology | Northern Boulevard, Old Westbury, NY 11568 | 2016-12-15 |
CULINARY ARCHITECT CATERING | Culinary Architect Inc | 28 Chestnut Street, Greenvale, NY 11548 | 2018-03-15 |
NYIT DESEVERSKY CENTER | New York Institute of Technology | Northern Blvd/gerry House Rm 202, Old Westbury, NY 11568 | 2018-02-25 |
Please comment or provide details below to improve the information on STARBUCKS@HILLWOOD COMMONS-LIU CW POST.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).