MARIST COLLEGE STADIUM (Health Operation# 589013) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is November 9, 2017.
NYS Health Operation ID | 589013 |
Operation Name | MARIST COLLEGE STADIUM |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
3399 North Road Poughkeepsie NY 12601 |
Municipality | POUGHKEEPSIE |
County | DUTCHESS |
Permitted Corporation Name | SODEXO OPERATIONS LLC |
Permitted Operator Name | SUSAN WALTER |
Permit Expiration Date | 10/31/2019 |
Local Health Department | Dutchess County |
NYSDOH Gazetteer | 136300 |
Date: 2018-12-12 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Comments: All cold holding equipment temperatures observed found acceptable. |
||
Date: 2017-11-09 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Re-inspection to check previously cited low boy cooler. Cooler is working as it should, air temperature of 40 F. | ||
Date: 2017-11-08 | Type: Inspection |
Violations:
1 critical,
0 noncritical |
Item 5A (Critical): Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
||
Date: 2016-11-22 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
||
Date: 2015-10-30 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Comments: All violations in the previous report have been addressed. | ||
Date: 2015-10-28 | Type: Inspection |
Violations:
1 critical,
2 noncritical |
Item 1H (Critical): Food from unapproved source, spoiled, adulterated on premises. Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2014-11-07 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2014-10-23 | Type: Inspection |
Violations:
2 critical,
2 noncritical |
Item 5A (Critical): Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. Item 5E (Critical): Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Comments: 5A/5E- Nine "Naked" drinks in Reach-in cooler that was turned off. Drinks at 63 F and labeled "Perishable Keep Refrigerated". Corrected- Nine "Naked" drinks voluntarily discarded |
||
Date: 2013-10-29 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-09-11 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-12-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-11-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-10-13 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-09-10 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-11-02 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
LONGVIEW | Sodexo Operations LLC | 1 Bella Vista Drive, Ithaca, NY 14850 | 2018-12-06 |
SODEXO OPERATIONS, LLC | Sodexo Operations LLC | 1445 The Plaza, Schenectady, NY 12308 | 2018-11-20 |
GE POWER SYSTEMS #600 | Sodexo Operations LLC | 2690 Balltown Road, Niskayuna, NY 12308 | 2018-10-03 |
SODEXO OPERATIONS LLC | Aramark Inc. · Food Service Manager | 1 River Road, Schenectady, NY 12345 | 2018-10-03 |
MARIST-CAMPUS DINING HALL | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-09-28 |
MARIST- HANCOCK CENTER CAFE | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-01-26 |
MARIST-LIBRARY COFFEE SHOP | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-01-26 |
MARIST-DYSON CAFE | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-01-24 |
MARIST-DONNELLY CAFE | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-01-24 |
MARIST-THE MARKET PLACE | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-12-12 |
Find all services with the same name |
Street Address | 3399 NORTH ROAD |
City | POUGHKEEPSIE |
State | NY |
Zip | 12601 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MARIST-CAMPUS DINING HALL | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-09-28 |
MARIST UPWARD BOUND SED SITE | 3399 North Road, Poughkeepsie, NY 12601 | 2018-07-31 | |
MARIST- HANCOCK CENTER CAFE | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-01-26 |
MARIST-LIBRARY COFFEE SHOP | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-01-26 |
MARIST-DYSON CAFE | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-01-24 |
MARIST-DONNELLY CAFE | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-01-24 |
MARIST-THE MARKET PLACE | Sodexo Operations LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-12-12 |
MARIST - NORTH END FOOD COURT | Sodexo Operations, LLC | 3399 North Road, Poughkeepsie, NY 12601 | 2018-12-12 |
Marist - Upward Bound | 3399 North Road, Poughkeepsie, NY 12601 | 2008-07-18 | |
AFC SUSHI @ MARIST COLLEGE | Afc Franchise Corp | 3399 North Road, Poughkeepsie, NY 12601 | 2006-01-19 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DUTCH TREAT CAFE | Rehbilitation Support Services | 230 North Road, Poughkeepsie, NY 12601 | 2018-11-26 |
MOLE-MOLE (North Rd) | Mole Inc | 260 North Road, Poughkeepsie, NY 12601 | 2018-10-03 |
PAD MANGO | Pad Mango, Inc | 11 Marist Drive, Poughkeepsie, NY 12601 | 2018-09-26 |
RED FOX EATERY | Red Fox Eatery Inc. | 11 Marist Drive, Poughkeepsie, NY 12601 | 2018-06-07 |
PALACE DINER | 194 Washington St Inc | 194 Washington Street, Poughkeepsie, NY 12601 | 2017-05-25 |
YEUNG HO II | Yan Tung Yeung | 264 North Road, Poughkeepsie, NY 12601 | 2017-04-27 |
PLEASANT RIDGE III | Scott Ticker | 264 North Road, Poughkeepsie, NY 12603 | 2015-01-21 |
CINNAMON INDIAN BISTRO | Cinnamon Indian Bistro, Inc. | 260 North Road, Poughkeepsie, NY 12601 | 2013-12-18 |
UNCLE LOUIE G'S | A&d Benvenuto Inc | 264 North Road, Pouoghkeepsie, NY 12601 | 2012-02-27 |
STARBUCKS COFFEE #7705 | Starbucks Corporatiaon | Route 9 & Fulton Street, Poughkeepsie, NY 12601 | 2018-10-31 |
Please comment or provide details below to improve the information on MARIST COLLEGE STADIUM.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).