STARBUCKS COFFEE #2789 (Health Operation# 558505) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 30, 2018.
NYS Health Operation ID | 558505 |
Operation Name | STARBUCKS COFFEE #2789 |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
51 East Parkway Scarsdale NY 10583 |
Municipality | SCARSDALE |
County | WESTCHESTER |
Permitted Corporation Name | STARBUCKS CORPORATION |
Permitted Operator Name | JANDI GAMBOA |
Permit Expiration Date | 11/30/2019 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 594701 |
Date: 2018-01-30 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Comments: STarbucks mgr. Annie has ANSI food class, Westchester County requires Serv Safe Class. Above FSE remodeling scheduled for 5/18, FSE operator to ensure Helath Dept. receives 2 detailed copies of planned renovations. |
||
Date: 2017-02-02 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: above FSE noted in substanstial compliance with NYS Sanitary Code, subpart 14-1. Cold holding temps acceptable. FSE mgr currently has ANSI food class certificate whcih will expire in 2018. Westchester County Health Dept. only accepts SERV-SAFE food class. Above FSE and all other Starbuckl FSEs in Westchester County are to have SERV SAFE food class certifications. | ||
Date: 2016-03-11 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11D: Non food contact surfaces of equipment not clean Comments: No red violations observed. All hot and cold termperatures acceptable. |
||
Date: 2015-08-12 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-02-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-01-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-01-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-02-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-04-01 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-01-25 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-04-04 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-12-07 | Type: Re-Inspection |
Violations:
critical,
noncritical |
Date: 2006-12-01 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
STARBUCKS COFFEE #7225 | Starbucks Coffee (#7225) · Starbucks Corporation | 1001 Central Park Avenue, Scarsdale, NY 10583 | 2018-12-11 |
STARBUCKS COFFEE #7901 | Starbucks Corporation | 2458 Central Park Avenue, Yonkers, NY 10710 | 2018-12-10 |
STARBUCKS COFFEE #14785 - NEW CITY | Starbucks Corporation | 83 South Main Street, New City, NY 10956 | 2018-12-03 |
STARBUCKS COFFEE #11369 | Starbucks Corporation | 126 West Rockland Plaza, Nanuet, NY 10954 | 2018-11-28 |
STARBUCKS COFFEE CO #10047 | Starbucks Corporation | 1 Merritt Boulevard, Fishkill, NY 12524 | 2018-11-21 |
Starbuck's Coffee #13454 | Starbucks Corporation | 51 Orange Plaza Lane, Middletown, NY 10940 | 2018-11-21 |
Starbucks Coffee Company #11424 | Starbucks Corporation | 9737 Destiny Usa Drive, Syracuse, NY 13204 | 2018-11-05 |
STARBUCKS COFFEE CO. #7936 | Starbucks Corporation | 712 Dutchess Turnpike, Poughkeepsie, NY 12603 | 2018-10-23 |
STARBUCKS COFFEE - STORE #7681 | Starbucks Corporation | 1876 Route 6, Carmel, NY 10512 | 2018-10-15 |
STARBUCKS COFFEE #7220 | Starbucks Corporation | 7963 Jericho Turnpike, Woodbury, NY 11797 | 2018-09-04 |
Find all services with the same name |
Department of State (DOS) ID | 1701167 |
Entity Name | STARBUCKS CORPORATION |
Initial DOS Filing Date | 1993-02-09 |
Entity Type | FOREIGN BUSINESS CORPORATION |
DOS Process Name | UNITED STATES CORPORATION COMPANY |
DOS Process Address |
80 State St Albany NEW YORK 12207 |
Location Name | STARBUCKS CORPORATION |
Location Address |
2401 Utah Ave South Suite 800 Seatle WASHINGTON 98134 |
Street Address | 51 EAST PARKWAY |
City | SCARSDALE |
State | NY |
Zip | 10583 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
PARKWAY COFFEE SHOP | Parkway Coffee Shop, Inc. | 52 East Parkway, Scarsdale, NY 10583 | 2018-09-24 |
MARTINE'S FINE BAKE SHOPPE | Lty of Scarsdale, Ltd. | 48 East Parkway, Scarsdale, NY 10583 | 2018-04-03 |
PATISSERIE SALZBERG OF SCARSDALE | Patisserie Salzberg of Scarsdale, Inc. | 1 Christie Place, Scarsdale, NY 10583 | 2018-03-26 |
CHAT | Scl Grill LLC | 1 Christie Place, Scarsdale, NY 10583 | 2018-02-23 |
PATISSERIE SALZBERG OF SCARSDALE - FROZEN DESSERT | 1 Christie Place, Scarsdale, NY 10583 | 2015-08-20 | |
LA RENAISSANCE | La Renaissance Bakery of Scarsdale Inc. | 9 Harwood Court, Scarsdale, NY 10583 | 2018-12-04 |
LANGES DELICATESSEN | Scarsdale Catering Corporation | 57 Spencer Place, Scarsdale, NY 10583 | 2018-10-11 |
DUNKIN DONUTS | Fac 53 Spence LLC | 10-12 Depot Way, Scarsdale, NY 10583 | 2018-10-11 |
HAAGEN DAZS | The New York Ice Cream Inc | 19 Spencer Place, Scarsdale, NY 10583 | 2017-11-03 |
LITTLE THAI KITCHEN | Bbr American Corp. | 13 Popham Road, Scarsdale, NY 10583 | 2016-01-21 |
Please comment or provide details below to improve the information on STARBUCKS COFFEE #2789.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).