Kenyon Andrus Post 772 (Health Operation# 255004) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 6, 2018.
NYS Health Operation ID | 255004 |
Operation Name | Kenyon Andrus Post 772 |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
387 Main Street Bolivar NY 14715 |
Municipality | BOLIVAR |
County | ALLEGANY |
Permitted Operator Name | Dennis Day |
Permit Expiration Date | 04/30/2019 |
Local Health Department | Allegany County |
NYSDOH Gazetteer | 022400 |
Date: 2018-12-06 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2017-12-12 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2016-12-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2015-12-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-04-08 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-01-07 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-05-15 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-06-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-05-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-04-20 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2008-04-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-04-24 | Type: Inspection |
Violations:
critical,
0 noncritical |
Date: 2006-04-24 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 387 Main STREET |
City | Bolivar |
State | NY |
Zip | 14715 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
NEW CENTURY CHINESE RESTAURANT | Houxin Li | 387 Main Street, Catskill, NY 12414 | 2018-09-06 |
BIG MOUTH COFFEE ROASTERS | Bmc Roasters, Inc. | 387 Main Street, Beacon, NY 12508 | 2019-01-15 |
MARKET NORTH | 387 Main Corp. | 387 Main Street, Armonk, NY 10504 | 2018-02-23 |
BELL'S CAFE | Yuli's Cafe, Inc. | 387 Main Street, Catskill, NY 12414 | 2011-06-30 |
LOAF | Loaf Inc. | 387 Main Street, Armonk, NY 10504 | 2011-01-31 |
CAFE NORMA | Cafe Norma Inc | 387 Main Street, Armonk, NY 10506 | 2010-11-24 |
DR PRODUCE | Dr Produce Inc | 387 Main Street, Armonk, NY 10504 | 2006-02-28 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
The Chef Grill Food Service | Stephen Otto | 381 Main Street, Bolivar, NY 14715 | 2018-10-26 |
Bolivar-Richburg Central School Preschool | Bolivar - Richburg Central School | 422 Main Street, Bolivar, NY 14715 | 2018-10-15 |
Bull Dog Bar & Grill | Ernie Cowell | 324 Main Street, Bolivar, NY 14715 | 2018-05-16 |
Rolling Hills Cafe | Ginnie Davis | 336 Main Street, Bolivar, NY 14715 | 2017-11-30 |
Bolivar Hotel | Fran Stedman | 300 Main Street, Bolivar, NY 14715 | 2015-04-15 |
Bolivar-Richburg Central School - Richburg Campus | Bolivar - Richburg Central School | 211 Main Street, Richburg, NY 14774 | 2018-11-09 |
Bolivar-Richburg Central School - Richburg SED | 211 Main Street, Richburg, NY 14774 | 2018-08-01 | |
Bolivar-Richburg Central School - Colonia | 211 Main Street, Richburg, NY 14774 | 2015-07-09 | |
Bolivar-Richburg Central School - Bolivar Campus | Bolivar - Richburg Central School | 100 School Street, Bolivar, NY 14715 | 2018-10-31 |
Bolivar-Richburg Concession Stands | Tracie Middleton | 100 School Street, Bolivar, NY 14715 | 2018-10-17 |
Please comment or provide details below to improve the information on Kenyon Andrus Post 772.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).