CAROUSEL FOOD, ICE CREAM & DRINKS (Health Operation# 973093) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is September 25, 2018.
NYS Health Operation ID | 973093 |
Operation Name | CAROUSEL FOOD, ICE CREAM & DRINKS |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
2 Center Street Jeffersonville NY 12748 |
Municipality | CALLICOON |
County | SULLIVAN |
Permitted Corporation Name | J. Klein Enterprises LLC |
Permitted Operator Name | Josef Klein |
Permit Expiration Date | 09/30/2019 |
Local Health Department | Monticello District Office |
NYSDOH Gazetteer | 522500 |
Date: 2018-09-25 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
||
Date: 2017-08-30 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12D: Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
Department of State (DOS) ID | 5000076 |
Entity Name | J. KLEIN ENTERPRISES LLC |
Initial DOS Filing Date | 2016-08-29 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | JOSEF KLEIN |
DOS Process Address |
20 Thiells Mount Ivy Road Pomona NEW YORK 10970 |
Street Address | 2 Center STREET |
City | Jeffersonville |
State | NY |
Zip | 12748 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Kelly's Kone's | Kelly and William Sattler | 2 Center Street, Jeffersonville, NY 12748 | 2009-06-25 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SAL'S PIZZERIA & RESTAURANT | Salvatore Ciccione | 5004 State Route 52, Jeffersonville, NY 12748 | 2018-12-03 |
SULLIVAN WEST-JEFFERSONVILLE CAMPUS | Sullivan West Central School District | 33 Schoolhouse Road, Jeffersonville, NY 12748 | 2018-10-03 |
JEFFERSONVILLE NUTRITION SITE | Sc Office for The Aging | 19 Legion Street, Jeffersonville, NY 12748 | 2018-10-03 |
TAVERN ON MAIN | Wlmc Pubco LLC | 4919 State Route 52, Jeffersonville, NY 12748 | 2018-02-09 |
SPICE CAFE AND CATERING | Iris Ramos | 4889 State Route 52, Jeffersonville, NY 12748 | 2017-04-12 |
JEFFERSON HOTEL INC. | Jefferson Hotel Inc. | 4919 State Route 52, Jeffersonville, NY 12748 | 2015-08-31 |
RED DRAGON CITY INC | Red Dragon City Inc | 4908 State Route 52, Jeffersonville, NY 12748 | 2018-12-03 |
SAMBA CAFE' AND INN | Samba Cafe and Inn | 4893 State Route 52, Jeffersonville, NY 12748 | 2018-08-17 |
MICHELANGELO'S | M&a Pizzeria of Middletown | 4900 State Route 52, Jeffersonville, NY 12748 | 2018-04-30 |
TED'S RESTAURANT | Eksa Corp. | 4896 State Route 52, Jeffersonville, NY 12748 | 2018-04-30 |
Please comment or provide details below to improve the information on CAROUSEL FOOD, ICE CREAM & DRINKS.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).