KIRA (Health Operation# 755857) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is October 2, 2012.
NYS Health Operation ID | 755857 |
Operation Name | KIRA/Inactive |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
95 King Street Chappaqua NY 10514 |
Municipality | NEW CASTLE |
County | WESTCHESTER |
Permitted Corporation Name | JP CHAPPAQUA INC. |
Permit Expiration Date | 12/31/2012 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 595800 |
Date: 2012-10-02 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2012-03-22 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions |
||
Date: 2011-11-28 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8C: Improper use and storage of clean, sanitized equipment and utensils |
||
Date: 2011-04-25 | Type: Inspection |
Violations:
1 critical,
3 noncritical |
Item 1G (Critical): Cracked/dirty fresh eggs, liquid or frozen eggs and powdered eggs not pasteurized. Item 9D: Dressing rooms dirty, not provided, improperly located Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 8C: Improper use and storage of clean, sanitized equipment and utensils |
Department of State (DOS) ID | 3950813 |
Entity Name | JP CHAPPAQUA INC. |
Initial DOS Filing Date | 2010-05-17 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | JP CHAPPAQUA INC. |
DOS Process Address |
1 Park Place Bronxville NEW YORK 10708 |
Street Address | 95 KING STREET |
City | CHAPPAQUA |
State | NY |
Zip | 10514 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BAGEL EMPORIUM OF CHAPPAQUA | Bagel Emporium of Chappaqua, Inc. | 95 King Street, Chappaqua, NY 10514 | 2018-02-26 |
LE JARDIN DU ROI | Okn, Inc. | 95 King Street, Chappaqua, NY 10514 | 2018-02-16 |
WAKA | Waka Corporation | 95 King Street, Chappaqua, NY 10517 | 2019-01-15 |
WAKA ASIAN BISTRO | Eternal Sunrise Inc. | 95 King Street, Chappaqua, NY 10514 | 2018-12-18 |
TAKAYAMA JAPANESE RESTAURANT | Dong Sheng Inc | 95 King Street, Chappaqua, NY 10514 | 2010-04-29 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
ROBERT E. BELL SCHOOL / ARAMARK | Robert E Bell School · Aramark Educational Services, LLC | 50 Senter Street, Chappaqua, NY 10514 | 2018-03-09 |
ROBERT E. BELL SCHOOL / ARAMARK - FROZEN DESSERT | 50 Senter Street, Chappaqua, NY 10514 | 2017-12-11 | |
SHERRY B. DESSERT STUDIO | Hayrake Ventures LLC | 65 King Street, Chappaqua, NY 10514 | 2017-12-11 |
KING STREET RESTAURANT & BAR | Robroy Chappaqua Inc. | 76 King Street, Chappaqua, NY 10514 | 2014-08-05 |
VILLARINA'S DELI | Jrr's Deli, Inc. | 27 South Greeley Avenue, Chappaqua, NY 10514 | 2018-10-18 |
LOCAL | Local Ice Cream LLC | 75 South Greeley Avenue, Chappaqua, NY 10514 | 2018-09-20 |
STARBUCKS COFFEE #7326 | Starbucks Corporation | 2 South Greeley Avenue, Chappaqua, NY 10514 | 2018-06-20 |
AESOP'S FABLE RESTAURANT | Mags of King Street Inc. | 13 King Street, Chappaqua, NY 10514 | 2018-02-16 |
SUSAN LAWRENCE CATERING - FOOD SERVICE | 26 North Greeley Avenue, Chappaqua, NY 10514 | 2016-02-04 | |
SUSAN LAWRENCE CATERING | Susan Lawrence Catering, Inc. | 26 North Greeley Avenue, Chappaqua, NY 10514 | 2019-02-14 |
Please comment or provide details below to improve the information on KIRA.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).