ROMULUS CENTRAL SCHOOL SUMMER FEED (Health Operation# 583638) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 1, 2018.
NYS Health Operation ID | 583638 |
Operation Name | ROMULUS CENTRAL SCHOOL SUMMER FEED |
Food Service Description | SED Summer Feeding Prog. - SED Self Preparation Feeding Site |
Facility Address |
5705 Main Street Romulus NY 14541 |
Municipality | ROMULUS |
County | SENECA |
Permitted Operator Name | CARLA WOOLSTON |
Permit Expiration Date | 08/15/2007 |
Local Health Department | Seneca County |
NYSDOH Gazetteer | 495500 |
Date: 2018-08-01 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Children eat between 11 and 12. | ||
Date: 2017-05-04 | Type: Inspection |
Violations:
1 critical,
1 noncritical |
Item 5C (Critical): Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Comments: Dishwasher rinse at 173F gloves in use hair protected ground beef in hot holding at >140F; actual temp. 181F |
||
Date: 2016-07-28 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2015-07-27 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-07-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-07-23 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
||
Date: 2012-07-12 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-07-27 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-07-07 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-07-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-07-16 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-07-31 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 5705 MAIN STREET |
City | ROMULUS |
State | NY |
Zip | 14541 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
ROMULUS CENTRAL SCHOOL | Superintendent Martin Rotz | 5705 96 Route, Romulus, NY 14541 | 2018-05-01 |
ROMULUS VOL. FIRE DEPT., INC. AUXILI | Melody Collinsworth | 2010 Cayuga Street, Romulus, NY 14541 | 2018-09-12 |
THE LITTLE FARM BAKERY | Levi Byler | 5935 Route 96, Romulus, NY 14541 | 2018-06-27 |
SHADY GLEN BAKERY | David Yoder | 5929 Route 414, Romulus, NY 14541 | 2018-06-27 |
SUNRISE BAKERY | Mary Yoder | 1936 Vanriper Rd., Romulus, NY 14541 | 2012-07-16 |
SENECA COUNTY JAIL | Seneca County | 6150 Route 96, Romulus, NY 14541 | 2018-02-23 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DAVE AND RITA'S FARM MARKET & BAKERY | Wilson Family Farms, LLC | 5404 State Route 96a, Romulus, NY 14541 | 2018-11-29 |
ROMULUS VOL. FIRE DEPT., INC. AUXILI | Melody Collinsworth | 2010 Cayuga Street, Romulus, NY 14541 | 2018-09-12 |
SENECA LAKE YOUTH CAMP FOOD SERVICE | 5005 East Lake Road, Romulus, NY 14541 | 2018-08-01 | |
HILLSIDE CHILDREN'S CENTER | Patricia Sczerby | 4887 Route 96a, Romulus, NY 14541 | 2018-07-12 |
STOLTZFUS PASTRIES #2 | Reuben Stoltzfus | 5004 414 Route, Romulus, NY 14541 | 2018-07-06 |
STOLTZFUS PASTRIES | Rebecca Stoltzfus | 2325 Mcculloch Road, Romulus, NY 14541 | 2018-07-05 |
THE LITTLE FARM BAKERY | Levi Byler | 5935 Route 96, Romulus, NY 14541 | 2018-06-27 |
SHADY GLEN BAKERY | David Yoder | 5929 Route 414, Romulus, NY 14541 | 2018-06-27 |
SAMPSON STATE PARK | Keith Jay | 6096 96a Route, Romulus, NY 14541 | 2018-05-18 |
ROMULUS CENTRAL SCHOOL | Superintendent Martin Rotz | 5705 96 Route, Romulus, NY 14541 | 2018-05-01 |
Please comment or provide details below to improve the information on ROMULUS CENTRAL SCHOOL SUMMER FEED.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).