OUTBACK STEAKHOUSE (Health Operation# 304164) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is March 10, 2009.
NYS Health Operation ID | 304164 |
Operation Name | OUTBACK STEAKHOUSE/Dormant |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
30 Indian Rock Suffern NY 10901 |
Municipality | RAMAPO |
County | ROCKLAND |
Permitted DBA | OUTBACK STEAKHOUSE |
Permitted Corporation Name | OUTBACK/METROPOLIS, I |
Permitted Operator Name | OUTBACK/ METROPOLIS, I |
Permit Expiration Date | 01/31/2011 |
Local Health Department | Rockland County |
NYSDOH Gazetteer | 435300 |
Date: 2009-03-10 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-01-12 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-12-05 | Type: Inspection |
Violations:
2 critical,
0 noncritical |
Item 3C (Critical): Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. Item 5B (Critical): Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
||
Date: 2008-10-20 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-12-18 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-10-05 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-05-16 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-12-29 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-05-05 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-04-19 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2005-12-15 | Type: Inspection |
Violations:
1 critical,
4 noncritical |
Item 1H (Critical): Food from unapproved source, spoiled, adulterated on premises. |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
OUTBACK STEAKHOUSE | Outback/metropolis-i Limited Partnership | 4242 Palisades Center Drive, West Nyack, NY 10994 | 2009-11-23 |
Street Address | 30 INDIAN ROCK |
City | SUFFERN |
State | NY |
Zip | 10901 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
OUTBACK STEAKHOUSE | Outback Steakhouse of Florida, LLC | 30 Indian Rock, Suffern, NY 10901 | 2018-04-19 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
APPLEBEE'S NEIGHBORHOOD GRILL | Airmont Apple, LLC | 221 Route 59, Suffern, NY 10901 | 2018-12-05 |
MY MEXICAN HOUSE REST BAR | Grislanddy Hernandez | 41 Lafayette Avenue, Suffern, NY 10901 | 2018-11-21 |
DIDDY'S OF SUFFERN | Diddy's of Suffern, LLC | 32 Lafayette Avenue, Suffern, NY 10901 | 2018-11-21 |
JAY'S THAI KITCHEN | Thai 57 LLC | 57 Lafayette Avenue, Suffern, NY 10901 | 2018-11-21 |
SUFFERN SENIOR HIGH SCHOOL | Valley Cottage Elementary · Aramark Educational Services, LLC | 49 Viola Road, Suffern, NY 10901 | 2018-10-30 |
AVON | Sodexo Operations, LLC. | Avon Place, Suffern, NY 10901 | 2018-10-29 |
HAWKS NEST CAFE @ STUDENT UNION | Lessing's Food Service Management Corp. | 145 College Road, Suffern, NY 10901 | 2018-10-29 |
CHERRY LANE ELEMENTARY SCHOOL | Valley Cottage Elementary · Aramark Educational Services, LLC | 1 Heather Drive, Suffern, NY 10901 | 2018-10-29 |
ORANGETOWN-MONSEY HEBREW SCHOOL | O-town Monsey/hebrew Sch.ool · Orangetown Monseyhebrew School | 91 West Carlton Road, Suffern, NY 10901 | 2018-10-24 |
RCC - CAFETERIA | Lessing's Food Service Management Corp. | 145 College Road, Suffern, NY 10901 | 2018-10-23 |
Please comment or provide details below to improve the information on OUTBACK STEAKHOUSE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).