MR. SUBB (Health Operation# 251938) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is March 12, 2018.
NYS Health Operation ID | 251938 |
Operation Name | MR. SUBB |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
1558 Central Avenue Albany NY 12205 |
Municipality | COLONIE |
County | ALBANY |
Permitted Corporation Name | MR. SUBB, INC. |
Permitted Operator Name | WILLLIAM POMPA |
Permit Expiration Date | 03/31/2019 |
Local Health Department | Albany County |
NYSDOH Gazetteer | 015300 |
Date: 2019-01-24 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8B: In use food dispensing utensils improperly stored |
||
Date: 2018-03-12 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions |
||
Date: 2017-04-17 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2017-01-23 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Comments: Excellent |
||
Date: 2016-02-12 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8B: In use food dispensing utensils improperly stored Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Comments: Excellent |
||
Date: 2015-01-14 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
||
Date: 2014-01-09 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-01-09 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 9B: Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
||
Date: 2012-01-10 | Type: Inspection |
Violations:
0 critical,
5 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 8B: In use food dispensing utensils improperly stored Item 9B: Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas Item 12A: Hot, cold running water not provided, pressure inadequate Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2011-01-04 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions |
||
Date: 2010-01-07 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions |
||
Date: 2009-06-18 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11D: Non food contact surfaces of equipment not clean |
||
Date: 2008-01-29 | Type: Inspection |
Violations:
0 critical,
4 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
||
Date: 2007-01-11 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 11D: Non food contact surfaces of equipment not clean Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2006-01-18 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8B: In use food dispensing utensils improperly stored Item 15C: Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MR. SUBB | Mr Subb, Inc. | 222 Guideboard Road, Halfmoon, NY 12065 | 2018-11-20 |
MR. SUBB | Mr. Subb, Inc. | 469 Albany Shaker Road, Loudonville, NY 12211 | 2018-08-01 |
MR. SUBB | Mr Subb Inc | 3 Troy Road, East Greenbush, NY 12061 | 2018-04-26 |
MR. SUBB | Mr. Subb, Inc | Altamont Avenue, Rotterdam, NY 12303 | 2018-04-20 |
MR. SUBB | Mr. Subb, Inc. | 517 Delaware Avenue, Albany, NY 12209 | 2018-03-26 |
MR. SUBB | Mr. Subb, Inc. | 2005 Western Avenue, Albany, NY 12203 | 2018-03-05 |
MR. SUBB | Mr. Subb, Inc. | 23e Lower Hudson Avenue, Green Island, NY 12183 | 2018-02-27 |
MR. SUBB | Mr. Subb, Inc. | 630 Columbia Street Extension, Latham, NY 12110 | 2018-02-14 |
MR. SUBB | Mr Subb, Inc. | 54 Crossing Boulevard, Clifton Park, NY 12065 | 2018-02-02 |
MR. SUBB | Mr. Subb, Inc. | 546 Hoosick Street, Troy, NY 12180 | 2017-12-07 |
Find all services with the same name |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MR. SUBB | Mr. Subb, Inc. | 469 Albany Shaker Road, Loudonville, NY 12211 | 2018-08-01 |
MR. SUBB @ LOUDON PLAZA | Mr. Subb, Inc. | 352 Northern Boulevard, Albany, NY 12204 | 2018-07-02 |
MR. SUBB | Mr. Subb, Inc. | 517 Delaware Avenue, Albany, NY 12209 | 2018-03-26 |
MR. SUBB @ COLONIE CENTER | Mr. Subb, Inc. | 131 Colonie Center, Albany, NY 12205 | 2018-03-07 |
MR. SUBB @ LATHAM FARMS | Mr. Subb, Inc. | 579 Troy-schenectady Road, Latham, NY 12110 | 2018-03-06 |
MR. SUBB | Mr. Subb, Inc. | 2005 Western Avenue, Albany, NY 12203 | 2018-03-05 |
MR. SUBB | Mr. Subb, Inc. | 23e Lower Hudson Avenue, Green Island, NY 12183 | 2018-02-27 |
MR. SUBB | Mr. Subb, Inc. | 630 Columbia Street Extension, Latham, NY 12110 | 2018-02-14 |
MR. SUBB | Mr. Subb, Inc. | 546 Hoosick Street, Troy, NY 12180 | 2017-12-07 |
MR. SUBB | Mr. Subb, Inc. | 539 Pawling Avenue, Troy, NY 12180 | 2017-11-02 |
Find all services with the same name |
Department of State (DOS) ID | 442615 |
Entity Name | MR. SUBB, INC. |
Initial DOS Filing Date | 1977-07-25 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | MR. SUBB, INC. |
DOS Process Address |
601 Columbia Street Cohoes NEW YORK 12047 |
Location Name | MR. SUBB, INC. |
Location Address |
601 Columbia St. Cohoes NEW YORK 12047-3801 |
Street Address | 1558 CENTRAL AVENUE |
City | ALBANY |
State | NY |
Zip | 12205 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
PHO YUM | My Linh, A Taste of Vietnam, Inc. | 1558 Central Avenue, Albany, NY 12205 | 2018-09-04 |
PHO YUM at E S P satellite | 1558 Central Avenue, Albany, NY 12205 | 2018-12-14 | |
MR. ASIAN | Yoshino Japanese Restaurant, Inc. | 1558 Central Avenue, Albany, NY 12205 | 2010-10-20 |
ARIRANG RESTAURANT | Arirang Cuisine, Inc. | 1558 Central Avenue, Albany, NY 12205 | 2010-02-10 |
NOI'S SUSHI & THAI FOOD | Noi's Sushi & Thai Food, LLC. | 1558 Central Avenue, Albany, NY 12205 | 2008-08-28 |
MINO SUSHI RESTAURANT | Mino Enterprise, Inc. | 1558 Central Avenue, Albany, NY 12205 | 2007-03-06 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SMOKEY BONES BARBEQUE & GRILL #7504 | Barbeque Integrated, Inc. | 1557 Central Avenue, Albany, NY 12205 | 2018-12-11 |
DOMINO'S PIZZA | Capitol Pizza, LLC. | 1533 Central Avenue, Albany, NY 12205 | 2018-08-01 |
DELMONICO'S ITALIAN STEAKHOUSE | Buckhead Corporation | 1553 Central Avenue, Albany, NY 12205 | 2018-07-17 |
FROZEN DESSERT-DELMONICO'S ITALIAN STEAKHOUSE | 1553 Central Avenue, Albany, NY 12205 | 2018-07-17 | |
FROZEN DESSERT-SMOKEY BONES BBQ #7504 | 1557 Central Avenue, Albany, NY 12205 | 2015-11-04 | |
DOMINO'S PIZZA | Kryptonite Pizza, Inc. | 1554 Central Avenue, Albany, NY 12205 | 2008-01-30 |
SMOKEY BONES BBQ #7504 | Gmri, Inc. | 1557 Central Avenue, Albany, NY 12205 | 2008-01-22 |
L-KEN'S | Fatkid, Inc. | 1567 Central Avenue, Albany, NY 12205 | 2007-09-26 |
FROZEN DESSERT-L-KEN'S | 1567 Central Avenue, Albany, NY 12205 | 2007-09-05 | |
GLENNPETER JEWELERS DIAMOND CENTER | Glenn Hugh, Inc. | 1544 Central Avenue, Albany, NY 12205 | 2018-02-14 |
Please comment or provide details below to improve the information on MR. SUBB.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).