ST. JOSEPH'S SCHOOL (Health Operation# 948751) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 13, 2018.
NYS Health Operation ID | 948751 |
Operation Name | ST. JOSEPH'S SCHOOL |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Facility Address |
30 Meadow Avenue Bronxville NY 10708 |
Municipality | EASTCHESTER |
County | WESTCHESTER |
Permitted Corporation Name | CHURCH OF ST. JOSEPH |
Permitted Operator Name | DEAN MARRAZZO |
Permit Expiration Date | 08/31/2019 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 592200 |
Date: 2018-12-13 | Type: Inspection |
Violations:
0 critical,
4 noncritical |
Item 14A: Insects, rodents present Item 11D: Non food contact surfaces of equipment not clean Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred Comments: measured temperatures acceptable |
||
Date: 2017-03-30 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 11D: Non food contact surfaces of equipment not clean Item 14A: Insects, rodents present Comments: measured temperatures acceptable wiping cloth and infestation handouts given at this time |
||
Date: 2016-12-01 | Type: Inspection |
Violations:
0 critical,
6 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
Department of State (DOS) ID | 26774 |
Entity Name | CHURCH OF ST. JOSEPH |
Initial DOS Filing Date | 1892-09-22 |
Entity Type | DOMESTIC NOT-FOR-PROFIT CORPORATION |
Street Address | 30 MEADOW AVENUE |
City | BRONXVILLE |
State | NY |
Zip | 10708 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
ST. JOSEPH'S SCHOOL / INTERNATIONAL | International Snack Bar Company, Inc. | 30 Meadow Avenue, Bronxville, NY 10708 | 2015-11-04 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
J. FERRARO'S PIZZERIA | J. Ferraro's Pizzeria Inc. | 495 New Rochelle Road, Bronxville, NY 10708 | 2018-11-30 |
GORDY'S STEAKHOUSE | Gordy's Steakhouse LLC | 502 A New Rochelle Road, Bronxville, NY 10708 | 2018-11-07 |
PARK 143 BISTRO & FISH | W.d. Restaurant Group, Inc. | 143 Parkway Road, Bronxville, NY 10708 | 2018-11-01 |
CONCORDIA COLLEGE - MAIN CAFETERIA / COMPASS | Concordia-main/chrtwl-cmp · Compass Group Usa, Inc. | 171 White Plains Road, Bronxville, NY 10708 | 2018-11-01 |
CONCORDIA COLLEGE - SNACK BAR / COMPASS | Concordia-skbr/chrtwl-cmp · Compass Group Usa, Inc. | 171 White Plains Road, Bronxville, NY 10708 | 2018-11-01 |
LUIGI'S PIZZERIA & RESTAURANT | Luigis Pizzeria Restaurant · Luigi's Pizzeria Restaurant, Inc. | 843 Bronx River Road, Yonkers, NY 10708 | 2018-10-23 |
SARAH LAWRENCE COLLEGE - PUB | Avi Foodsystems, Inc. | 1 Mead Way, Bronxville, NY 10708 | 2018-10-17 |
SARAH LAWRENCE COLLEGE - BATES DINING HALL | Avi Foodsystems, Inc. | 1 Mead Way, Bronxville, NY 10708 | 2018-10-17 |
DUNKIN DONUTS | Fac 850 Brr LLC | 850 Bronx River Road, Yonkers, NY 10708 | 2018-10-16 |
HAIKU BISTRO | Jp Bronxville, Inc. | 56 Pondfield Road, Bronxville, NY 10708 | 2018-10-10 |
Please comment or provide details below to improve the information on ST. JOSEPH'S SCHOOL.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).