NPE -Peru (Health Operation# 915923) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 26, 2016.
NYS Health Operation ID | 915923 |
Operation Name | NPE -Peru |
Food Service Description | SOFA Food Service - SOFA Satellite Site -State Office for the Aging |
Facility Address |
13 Elm Street Peru NY 12972 |
Municipality | PERU |
County | CLINTON |
Permitted Corporation Name | SENIOR CITIZENS CO. OF CLINTON COUNTY, INC |
Permitted Operator Name | Deborah Alexander |
Permit Expiration Date | 12/31/2017 |
Local Health Department | Clinton County |
NYSDOH Gazetteer | 096000 |
Date: 2016-08-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
NPE - Peru | Senior Citizens Co. of Clinton County, Inc | 3030 Main Street, Peru, NY 12972 | 2018-10-05 |
NPE. DANNEMORA - SOFA SATELLITE SITE | Senior Citizens Co. of Clinton County, Inc | 40 Emmons Street, Dannemora, NY 12921 | 2018-06-06 |
Street Address | 13 Elm Street |
City | Peru |
State | NY |
Zip | 12972 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Peru Community Church Fellowship Ctr Food Service | Peru Community Church | 13 Elm Street, Peru, NY 12972 | 2018-03-25 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
McDonald's Restaurant-Peru | Napoli Psc Series LLC Dba Jnf Ny LLC | 741 Bear Swamp Road, Peru, NY 12972 | 2018-12-12 |
Orchard House Catering, The | The Orchard House Catering, LLC | 325 State Route 22b, Peru, NY 12972 | 2018-12-08 |
Peru Volunteer Fire Dept Food Service | Peru Volunteer Fire Department | 753 Bearswamp Road, Peru, NY 12972 | 2018-11-09 |
Murphy's Tavern | Chip /stephanie Blair | 225 Route 22b, Peru, NY 12972 | 2018-10-25 |
Peru Central High School Cafeteria | Peru Central School | 17 School Street, Peru, NY 12972 | 2018-10-19 |
Peru Rod & Gun Club | Peru Rod & Gun Club, Inc. | 136 Peru Rod & Gun Club Road Road, Peru, NY 12972 | 2018-09-19 |
Forrence Orchards MLC #3 Commissary Food Service | Forrence Orchards, Inc. | 88 & 90 Mannix Road, Peru, NY 12972 | 2018-09-14 |
Everett Orchards MLC 1 & 2 Commissary | 675 Calkins Road, Peru, NY 12972 | 2018-09-13 | |
Adirondack Golf & Country Club | Adirondack Golf, Inc. | 88 Golf Club Way, Peru, NY 12972 | 2018-09-11 |
Chartwells - Valcour Education Conference Center | Compass Group Usa, Inc. | 3712 State Route 9, Peru, NY 12972 | 2018-07-23 |
Please comment or provide details below to improve the information on NPE -Peru.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).