NOODLES AND COMPANY (Health Operation# 911645) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is June 10, 2016.
NYS Health Operation ID | 911645 |
Operation Name | NOODLES AND COMPANY/Dormant |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
2340 Jericho Turnpike Garden City Park NY 11040 |
Municipality | N. HEMPSTEAD |
County | NASSAU |
Permitted Corporation Name | DOHERTY PASTA, LLC |
Permitted Operator Name | GORDON GROSS |
Permit Expiration Date | 11/30/2017 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 295104 |
Date: 2016-06-10 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Comments: Bryan Massa 5/2017, Score A 0/2, Seat#74 |
||
Date: 2015-12-07 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
NOODLES AND COMPANY | Doherty Pasta, LLC | 363 Broadway Mall, Hicksville, NY 11801 | 2016-02-11 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
NOODLES AND COMPANY | Doherty Pasta, LLC | 363 Broadway Mall, Hicksville, NY 11801 | 2016-02-11 |
Department of State (DOS) ID | 4185791 |
Entity Name | DOHERTY PASTA, LLC |
Initial DOS Filing Date | 2012-01-09 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | NORTHWEST REGISTERED AGENT, LLC |
DOS Process Address |
90 State Street Ste 700, Office 40 Albany NEW YORK 12207 |
Street Address | 2340 JERICHO TURNPIKE |
City | GARDEN CITY PARK |
State | NY |
Zip | 11040 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
AVO TACO | Garden City Tacos LLC | 2340 Jericho Turnpike, Garden City Park, NY 11040 | 2018-11-12 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
UMBERTO'S PIZZERIA | Casa Corteo, Inc. | 633 Jericho Turnpike, New Hyde Park, NY 11040 | 2018-12-10 |
YESTERDAY'S | Chalma Rest Corp | 443 Jericho Turnpike, New Hyde Park, NY 11040 | 2018-11-30 |
DENTON AVENUE ELEM SCHOOL HERRICKS UFSD | Denton Ave Elem (herricks Ufsd) · Herricks School District | 1050 Denton Avenue, New Hyde Park, NY 11040 | 2018-11-30 |
SAL'S DELI | Sal's Deli Inc | 2244 Jericho Turnpike, Garden City Park, NY 11040 | 2018-11-12 |
BOSTON MARKET #225 | Boston Market Corp | 2091 Hillside Avenue, New Hyde Park, NY 11040 | 2018-11-08 |
HERRICKS HIGH SCHOOL - HERRICKS UFSD | Herricks School District | 100 Shelter Rock Road, New Hyde Park, NY 11040 | 2018-10-16 |
HERRICKS COMMUNITY SVCS CENTER | Herricks Public Schools | 999 Herricks Road, New Hyde Park, NY 11040 | 2018-09-24 |
IAVARONE BROS QUALITY FOODS | Iavarone Enterprises Inc | 1538 Union Turnpike, New Hyde Park, NY 11040 | 2018-08-21 |
TACO BELL #3180 | Taco Bell of America LLC | 1650 Jericho Turnpike, New Hyde Park, NY 11040 | 2018-07-11 |
ANGOLETTO PIZZERIA & RESTAURANT | Cbc Restaurant Inc | 1598 Hillside Avenue, New Hyde Park, NY 11040 | 2018-06-12 |
Please comment or provide details below to improve the information on NOODLES AND COMPANY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).