FRESH & FANCY BAKERY (Health Operation# 892417) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 31, 2018.
NYS Health Operation ID | 892417 |
Operation Name | FRESH & FANCY BAKERY |
Food Service Description | Food Service Establishment - Bakery |
Facility Address |
1717 Front Street Chesterfield NY 12944 |
Municipality | CHESTERFIELD |
County | ESSEX |
Permitted Corporation Name | FRESH & FANCY BAKERY |
Permitted Operator Name | Doug & Nancy Garrand |
Permit Expiration Date | 07/31/2019 |
Local Health Department | Saranac Lake District Office |
NYSDOH Gazetteer | 155000 |
Date: 2018-08-31 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8D: Single service items reused, improperly stored, dispensed, not used when required Comments: Education and educational materials on proper cooling, holding and reheating was presented to the owners. Proper maintenance of sanitizer levels in sanitizing bucket was discussed. Cold holding temperatures: shredded cheese 42°F, milk 40°F, chorizo 40°F. Cordon blue stuffed croissants prepared this morning were measured at 55°F, but still within the 4 hour cooling window from 70°F to 45°F. |
||
Date: 2017-08-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Menu was reviewed at the time of inspection. Thermometers were on site and found to be accurate. Three bay dishwashing was discussed. An employee sick foodworker policy was discussed. All cold holding temperatures were found to be acceptable. | ||
Date: 2016-09-06 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Comments: All food temperatures, as taken with DOH Thermapen, were in the acceptable range. |
||
Date: 2015-12-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Street Address | 1717 FRONT STREET |
City | CHESTERFIELD |
State | NY |
Zip | 12944 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CHILDREN'S DEVELOPMENT GROUP | Children's Development Group | 1717 Front Street, Chesterfield, NY 12944 | 2015-12-21 |
KINGSLAND SQUARE BISTRO | The Sour Puss Group | 1717 Front Street, Chesterfield, NY 12944 | 2013-11-18 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
North Country Club Restaurant | Michael Finnegan | 1795 Rt. 9 No. Ausable Street, Keeseville, NY 12944 | 2018-11-16 |
Keeseville Elementary Cafeteria | Ausable Valley Central School District | 1825 Main Street, Keeseville, NY 12944 | 2018-10-11 |
McLean's Family Restaurant | Mclean's Family Restaurant LLC | 1843 Route 9 N, Keeseville, NY 12944 | 2018-10-11 |
Pleasant Corner Restaurant | Pleasant Corner Restaurant, Inc. | 262 Route 9n, Keeseville, NY 12944 | 2018-09-21 |
KNIGHTS OF COLUMBUS OOA SITE | Adirondack Community Action Program | 1435 Route 9, Keeseville, NY 12944 | 2018-09-18 |
KNIGHTS OF COLUMBUS | E. Santor Council #4689 | 1435 Route 9, Keeseville, NY 12944 | 2018-09-18 |
MARIA'S KEG N KETTLE | Maria Dezotell-holderman | 1725 Front Street, Keeseville, NY 12944 | 2018-08-31 |
Mac's Ice Cream Parlor & Diner | Jenabel Enterprises, Inc. | 243 Route 9n, Keeseville, NY 12944 | 2018-08-31 |
CAMP SHOSHANAH FS | Ariel Ministries/camp Shoshanah | 838 Trout Pond Road, Keeseville, NY 12944 | 2018-07-31 |
CAMP LINCOLN FS | North Country Camps Foundation | 395 Frontage Road, Keeseville, NY 12944 | 2018-07-31 |
Please comment or provide details below to improve the information on FRESH & FANCY BAKERY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).