VFW POST 1938 (Health Operation# 789475) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 31, 2018.
NYS Health Operation ID | 789475 |
Operation Name | VFW POST 1938 |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
Poplar Avenue Valley Falls NY 12185 |
Municipality | PITTSTOWN |
County | RENSSELAER |
Permitted Operator Name | Harry Rifenburgh |
Permit Expiration Date | 04/30/2019 |
Local Health Department | Rensselaer County |
NYSDOH Gazetteer | 415800 |
Date: 2018-01-31 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Kitchen remodeled. 3 bay sink installed, stainless counters, all wood painted. Notify health department prior to any modification to the kitchen. You are required to submit a sketch of the updated kitchen with the placement of sinks, fridges, counters, and stoves. This can be hand drawn and submitted through email or in the mail. Call 518-270-2670 if you have any questions. | ||
Date: 2017-09-25 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: No violations at time of inspection. | ||
Date: 2016-12-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: no violations at time of inspection. | ||
Date: 2015-12-07 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2013-10-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Street Address | Poplar AVENUE |
City | Valley Falls |
State | NY |
Zip | 12185 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
HOOSIC VALLEY HIGH SCHOOL | Hoosic Valley Csd | 2 Pleasant Avenue, Schaghticoke, NY 12154 | 2018-04-10 |
HOOSIC VALLEY ELEMENTARY SCHOOL | Hoosic Valley Central School | 2 Pleasant Avenue, Schaghticoke, NY 12154 | 2018-04-10 |
SUBWAY | Jayveer & Mahi Tej Corp | 4 Main Street, Schaghticoke, NY 12154 | 2018-03-28 |
SCHAG-A-VAL DINER | Mor-rich Enterprises, Inc | 61 Main Street, Schaghticoke, NY 12154 | 2017-05-16 |
CHRISSY'S CRAVINGS | Chrissy's Diner, LLC | 152 Main Street, Schaghticoke, NY 12154 | 2018-08-31 |
CONEHEAD GRILLE | Mor-rich Enterprises, Inc. | 152 Main Street, Schaghticoke, NY 12154 | 2006-10-13 |
LEWIS' TAVERN | Raymond Lewis | 205 Main Street, Schaghticoke, NY 12154 | 2018-10-03 |
Sammy Cohen's | Mor-rich Enterprises, Inc | 188 Main Street, Schaghticoke, NY 12154 | 2017-11-28 |
HENDERSON'S BAR | Henderson's Bar Inc. | 188 Main Street, Schaghticoke, NY 12154 | 2012-12-19 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
AMORICI FARM WINERY CAFE | Spirit Earth Organics Inc. | 637 Colonial Burch Road, Valley Falls, NY 12185 | 2017-10-13 |
Please comment or provide details below to improve the information on VFW POST 1938.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).