FROZEN DESSERTS (Health Operation# 458049) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 14, 2009.
NYS Health Operation ID | 458049 |
Operation Name | FROZEN DESSERTS/Inactive |
Food Service Description | Food Service Establishment - Frozen Desserts |
Facility Address |
320 Saw Mill River Road Elmsford NY 10523 |
Municipality | GREENBURGH |
County | WESTCHESTER |
Permit Expiration Date | 11/30/2011 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 595300 |
Date: 2009-01-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-02-19 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-02-10 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FROZEN DESSERTS | 502 Sacandaga Road, Glenville, NY 12302 | 2006-05-09 | |
FROZEN DESSERTS | 1801 State Route 17c, Owego, NY 13827 | 2013-11-01 | |
FROZEN DESSERTS | 65 State Route 96, Owego, NY 13827 | 2012-11-09 | |
FROZEN DESSERTS | 555 Pleasantville Road, Briarcliff Manor, NY 10510 | 2012-09-25 | |
FROZEN DESSERTS | Casarella Way, Harrison, NY 10528 | 2012-07-18 | |
FROZEN DESSERTS | 100 Main Street, White Plains, NY 10601 | 2011-08-10 | |
FROZEN DESSERTS | 2565 Balltown Road, Niskayuna, NY 12309 | 2011-07-05 | |
FROZEN DESSERTS | 15 North Broadway, Tarrytown, NY 10591 | 2011-04-26 | |
FROZEN DESSERTS | 1201 Oak Point Avenue, Bronx, NY 10474 | 2010-08-10 | |
FROZEN DESSERTS | 15 Airport Road, Scotia, NY 12302 | 2010-06-29 | |
Find all services with the same name |
Street Address | 320 SAW MILL RIVER ROAD |
City | ELMSFORD |
State | NY |
Zip | 10523 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GREENBURGH MULTIPLEX CINEMAS | Nai Entertainment Holdings LLC | 320 Saw Mill River Road, Elmsford, NY 10523 | 2017-12-11 |
GREENBURGH MULTIPLEX CINEMAS - FROZEN DESSERT | 320 Saw Mill River Road, Elmsford, NY 10523 | 2013-10-10 | |
GREENBURGH MULTIPLEX CINEMAS | National Amusements Inc. | 320 Saw Mill River Road, Elmsford, NY 10523 | 2011-01-21 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
KFC / TACO BELL | Pak Mt. Vernon Management, Inc. | 350 Saw Mill River Road, Elmsford, NY 10523 | 2018-11-08 |
RITA'S WATER ICE | Acd One LLC | 330 Saw Mill River Road, Elmsford, NY 10523 | 2018-05-30 |
RITA'S WATER ICE - FROZEN DESSERT | 330 Saw Mill River Road, Elmsford, NY 10523 | 2014-08-13 | |
DOM'S PIZZA & PASTA HOUSE | Doms Pizza & Pasta House · Dom's Pizza and Pasta House, Inc. | 364 Saw Mill River Road, Elmsford, NY 10523 | 2018-11-29 |
SUBWAY | Salehzadeh Saw Mill Corp. | 190-92 Saw Mill River Road, Elmsford, NY 10523 | 2018-11-28 |
DUNKIN DONUTS | Hillcrest Marshall Corporation | 182 Saw Mill River Road, Elmsford, NY 10523 | 2018-09-14 |
ROADHOUSE TAVERN | Nat's Place · Nat's Restaurant Corp. | 257 Saw Mill River Road, Elmsford, NY 10523 | 2018-01-11 |
SABORES DE MEXICO | Azteca Paradise, Inc. | 210 Saw Mill River Road, Elmsford, NY 10523 | 2018-01-11 |
CARVEL #1220 | Yluton LLC | 262 Saw Mill River Road, Elmsford, NY 10523 | 2017-12-12 |
TIME OUT CAFE | Jlm Sports Inc. | 380 Saw Mill River Road, Elmsford, NY 10523 | 2016-06-23 |
Please comment or provide details below to improve the information on FROZEN DESSERTS.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).