SODUS INTERMEDIATE SCHOOL (Health Operation# 326620) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 21, 2009.
NYS Health Operation ID | 326620 |
Operation Name | SODUS INTERMEDIATE SCHOOL/Inactive |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Facility Address |
54 Mill Street Ext Sodus NY 14551 |
Municipality | SODUS |
County | WAYNE |
Permitted Corporation Name | SODEXO INC |
Permitted Operator Name | SCOTT MONEGEON |
Local Health Department | Geneva District Office |
NYSDOH Gazetteer | 582800 |
Date: 2009-01-21 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2008-05-09 | Type: Inspection |
Violations:
1 critical,
3 noncritical |
Item 6A (Critical): Potentially hazardous foods are not kept at or above 140°F during hot holding. Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2007-02-08 | Type: Inspection |
Violations:
0 critical,
4 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2006-10-06 | Type: Re-Inspection |
Violations:
critical,
noncritical |
Date: 2006-03-28 | Type: Inspection |
Violations:
2 critical,
5 noncritical |
Item 1D (Critical): Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) Item 6A (Critical): Potentially hazardous foods are not kept at or above 140°F during hot holding. Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 11D: Non food contact surfaces of equipment not clean Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2005-12-12 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SODUS HIGH SCHOOL CAFETERIA | Sodexo Inc | 54 Mill Street, Sodus, NY 14551 | 2009-06-02 |
SODUS PRIMARY SCHOOL | Sodexo Inc | 6264 State Route 88, Sodus, NY 14551 | 2009-01-21 |
Street Address | 54 MILL STREET EXT |
City | SODUS |
State | NY |
Zip | 14551 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SODUS INTERMEDIATE SCHOOL POOL/SFS | Sodus Csd/chartwells Dining Services | 54 Mill Street Ext, Sodus, NY 14551 | 2018-07-13 |
SODUS MIDDLE SCHOOL | Chartwells Dining Services | 54 Mill Street Ext, Sodus, NY 14551 | 2018-04-11 |
SODUS MIDDLE/ INTERMEDIATE SCHOOL/SFS | 54 Mill Street Ext, Sodus, NY 14551 | 2013-08-06 | |
SODUS MIDDLE SCHOOL | Advanced Institutional Support Services | 54 Mill Street Ext, Sodus, NY 14551 | 2011-04-08 |
SODUS MIDDLE/INTERMEDIATE/MIGRANT/SFS | 54 Mill Street Ext, Sodus, NY 14551 | 2009-08-03 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SODUS JR/SR HIGH SCHOOL/SFS | Sodus Csd/chartwells Dining Services | 54 Mill Street, Sodus, NY 14551 | 2018-07-13 |
SODUS JR/SR HIGH SCHOOL | Chartwells Dining Services | 54 Mill Street, Sodus, NY 14551 | 2018-04-11 |
SODUS HIGH SCHOOL/MIGRANT/SFS | 54 Mill Street, Sodus, NY 14551 | 2011-08-01 | |
SODUS HIGH SCHOOL | Advanced Institutional Support Services | 54 Mill Street, Sodus, NY 14551 | 2011-04-08 |
SODUS HIGH SCHOOL CAFETERIA | Sodexo Inc | 54 Mill Street, Sodus, NY 14551 | 2009-06-02 |
FU YA | Zhao Zhu Wang | 22 West Main Street, Sodus, NY 14551 | 2018-09-07 |
MILL STREET TAVERN | Corner Concept LLC | 7 Mill Street, Sodus, NY 14551 | 2018-08-11 |
HAO FU YA | Hao Fuya Inc | 22 West Main Street, Sodus, NY 14551 | 2017-03-02 |
JUG'S TAVERN | Harry & Betty Husner | 7 Mill Street, Sodus, NY 14551 | 2015-07-22 |
NEW FORTUNE GARDEN RESTAURANT | Ya Rong Ng | 22 West Main Street, Sodus, NY 14551 | 2007-05-11 |
Please comment or provide details below to improve the information on SODUS INTERMEDIATE SCHOOL.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).