BURGER KING FD (Health Operation# 307014) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is April 20, 2017.
NYS Health Operation ID | 307014 |
Operation Name | BURGER KING FD |
Food Service Description | Food Service Establishment - Frozen Desserts |
Facility Address |
323 Erie Boulevard Schenectady NY 12305 |
Municipality | SCHENECTADY |
County | SCHENECTADY |
Permit Expiration Date | 12/31/2018 |
Local Health Department | Schenectady County |
NYSDOH Gazetteer | 460100 |
Date: 2017-04-20 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2016-05-23 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Comments: No violations |
||
Date: 2015-06-29 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-03-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-02-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-05-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-11-29 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-08-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-02-02 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-02-27 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2008-06-25 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-11-02 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2006-03-01 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2005-11-17 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BURGER KING FD | 1539-41 Altamont Avenue, Rotterdam, NY 12303 | 2018-04-18 | |
BURGER KING FD | 90 Campbell Road, Schenectady, NY 12306 | 2017-04-07 | |
BURGER KING FD | 8 East Park Avenue, Long Beach, NY 11561 | 2009-01-30 | |
BURGER KING FD | 5 Old Shore Road, Port Washington, NY 11050 | 2008-09-18 |
Street Address | 323 ERIE BOULEVARD |
City | SCHENECTADY |
State | NY |
Zip | 12305 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BURGER KING | Carrols LLC | 323 Erie Boulevard, Schenectady, NY 12305 | 2017-04-27 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CLINTON'S DITCH | Tbec Properties, LLC | 112 South College Street, Schenectady, NY 12305 | 2017-12-06 |
VAN DYCK, LLC. THE | Van Dyck, LLC | 237 Union Street, Schenectady, NY 12305 | 2018-12-06 |
MOON & RIVER CAFE | Richard Genest | 115 S. Ferry Street, Schenectady, NY 12305 | 2018-11-28 |
20 NORTH BROADWAY TAVERN | David Nigriny | 20 North Broadway, Schenectady, NY 12305 | 2017-09-14 |
KATIE O'BYRNE'S REST.CORP | The Irish Kids Restaurant Corp. | 121 Wall Street, Schenectady, NY 12305 | 2017-09-07 |
SLICK'S RESTAURANT & TAVERN | Slyck's 1804 House Inc. | 127 S.ferry Street, Schenectady, NY 12305 | 2017-07-14 |
BOW TIE MOVIELAND CINEMAS | Btc Schenectady, LLC | 400 State Street, Schenectady, NY 12305 | 2017-06-22 |
BOW TIE MOVELAND FD | 400 State Street, Schenectady, NY 12305 | 2017-06-22 | |
GROG SHOPPE | John Matarazzo | 277 State Street, Schenectady, NY 12305 | 2015-09-23 |
BANGKOK BISTRO | Will.i.am, Inc. | 268 State Street, Schenectady, NY 12305 | 2013-02-27 |
Please comment or provide details below to improve the information on BURGER KING FD.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).