JONES SCHOOL (Health Operation# 289951) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is September 19, 2018.
NYS Health Operation ID | 289951 |
Operation Name | JONES SCHOOL |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Facility Address |
2630 Remington Road Utica NY 13501 |
Municipality | UTICA |
County | ONEIDA |
Permitted Corporation Name | UTICA CITY SCHOOL DISTRICT |
Permitted Operator Name | KAREN PULICE |
Permit Expiration Date | 12/31/2019 |
Local Health Department | Oneida County |
NYSDOH Gazetteer | 320203 |
Date: 2018-09-19 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2018-04-04 | Type: Inspection |
Violations:
critical,
noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2017-05-12 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Comments: Satisfactory. Violations are specifically listed within each inspection and violations not listed, but which are contained in the same category of the indicated violation, are not present. |
||
Date: 2016-09-13 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Satisfactory 2nd routine inspection | ||
Date: 2016-01-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Satisfactory | ||
Date: 2015-02-25 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: satisfactory. | ||
Date: 2014-05-16 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Comments: Satisfactory. Violations are specifically listed within each inspection and violations not listed, but which are contained in the same category of the indicated violation, are not present. |
||
Date: 2013-09-25 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Satisfactory. No violations. | ||
Date: 2013-03-04 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-01-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-03-02 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-10-12 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-01-07 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-02-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-09-09 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-05-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2006-03-08 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
JOHN F. KENNEDY MIDDLE SCHOOL | Utica City School District | East Deerfield Drive, Utica, NY 13502 | 2018-10-24 |
PROCTOR HIGH SCHOOL | Utica City School District | Hilton Avenue, Utica, NY 13501 | 2018-10-24 |
WATSON-WILLIAMS SCHOOL | Utica City School District | 107 Elmwood Place, Utica, NY 13501 | 2018-09-24 |
KERNAN SCHOOL | Utica City School District | 929 York Street, Utica, NY 13502 | 2018-09-24 |
MARTIN LUTHER KING ELEMENTARY | Utica City School District | 211 Square Street, Utica, NY 13501 | 2018-09-14 |
CHRISTOPHER COLUMBUS SCHOOL | Utica City School District | Armory Drive, Utica, NY 13501 | 2018-09-11 |
CONKLING SCHOOL | Utica City School District | 1115 Mohawk Street, Utica, NY 13501 | 2018-09-11 |
ALBANY STREET SCHOOL | Utica City School District | 1151 Albany Street, Utica, NY 13502 | 2018-09-11 |
NORTH UTICA SENIOR CENTER SFP | Utica City School District | 50 Riverside Drive, Utica, NY 13502 | 2018-08-06 |
SALVATION ARMY - SUMMER FEEDING | Utica City School District | 14 Clinton Place, Utica, NY 13501 | 2018-08-06 |
Find all services with the same name |
Street Address | 2630 REMINGTON ROAD |
City | UTICA |
State | NY |
Zip | 13501 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
JONES SCHOOL-SUMMER FEEDING | Utica City School District | 2630 Remington Road, Utica, NY 13501 | 2011-07-06 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
ROSA'S ITALIAN BAKERY & DELI | Rosa Yozzo | 2644 Genesee Street, Utica, NY 13501 | 2018-10-01 |
Genesee Street Children's Corner | Genesee Street Children's Center | 2631 Genesee Street, Utica, NY 13501 | 2018-09-13 |
JEWISH COMMUNITY FEDERATION | Victor Pearlman | 2310 Oneida Street, Utica, NY 13501 | 2018-09-06 |
RASPBERRIES CAFE & CREAMERY | Jeffrey Lamandia | 2634 Genesee Street, Utica, NY 13501 | 2018-04-06 |
MIKE'S PIZZA | Michael Waszkiewicz | 2644 Genesee Street, Utica, NY 13502 | 2018-03-23 |
NOTRE DAME ELEMENTARY SCHOOL | Steven Forte | 11 Barton Avenue, Utica, NY 13502 | 2018-09-13 |
JUNIOR JUNCTION DAY CARE #1 | Junior Junction Inc. | 2215 Genesee Street, Utica, NY 13501 | 2018-09-13 |
BONEYARD BBQ BAR & GRILL | Craig Manderson | 244 Roosevelt Drive, Utica, NY 13502 | 2018-04-20 |
ONEIDA COUNTY BOCES CULINARY ARTS (RM107A) | Robert Harris | Box 70, Middle Settlement Road, New Hartford, NY 13413 | 2018-11-05 |
ONE GENNY | One Genny LLC | 1 Genesee Street, New Hartford, NY 13413 | 2018-10-31 |
Please comment or provide details below to improve the information on JONES SCHOOL.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).