SOLINSKY LEONARD I (License# 10311207268) is a licensed corporate broker with New York State, Department of State. The expiration date is September 10, 2021.
License Number | 10311207268 |
License Type | CORPORATE BROKER |
License Holder Name | SOLINSKY LEONARD I |
Business Name | EL SOLI CORP |
Address |
1675 York Ave New York NY 10128 |
County | NEW YORK |
Expiration Date | 2021-09-10 |
Department of State (DOS) ID | 3531115 |
Entity Name | EL SOLI CORP. |
Initial DOS Filing Date | 2007-06-14 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | EL SOLI CORP. |
DOS Process Address |
1776 Andrea Rd East Meadow NEW YORK 11554 |
Location Name | EL SOLI CORP. |
Location Address |
1776 Andrea Rd East Meadow NEW YORK 11554 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Solinsky Leonard I | PERGOLIS SWARTZ ASSOCIATES INC | Associate Broker | 12 W 37th St, New York, NY 10018 | 2019-07-30 |
Solinsky Leonard I | PERGOLIS SWARTZ ASSOCIATES INC | Real Estate Salesperson | 12 W 37th St, New York, NY 10018 | 2017-07-27 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
El Soli Corp | Real Estate Principal Office | 1675 York Ave, New York, NY 10128 |
Business Name | EL SOLI CORP |
Licenses | 2 |
Locations | 1 |
Licenses | Address | License Name |
---|---|---|
2 | 1675 York Ave, New York, NY 10128 | SOLINSKY LEONARD I |
Street Address |
1675 YORK AVE |
City | NEW YORK |
State | NY |
Zip | 10128 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Liu Edward | MONEY CLOUD LLC | Limited Liability Broker | 1675 York Ave, Suite 2h, New York, NY 10128 | 2019-08-24 |
El Soli Corp | Real Estate Principal Office | 1675 York Ave, New York, NY 10128 | ||
Money Cloud LLC | Real Estate Principal Office | 1675 York Ave, Suite 2h, New York, NY 10128 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Cheng Ellen S. | LILOCORP INC | Real Estate Salesperson | 181 E 90th St Ste 17a, New York, NY 10128 | 2022-09-08 |
Noe Lawrence M | Individual Broker | 47 E 88th Street, Apt. 7c, New York, NY 10128 | 2022-09-05 | |
Sablowsky Barbara | JANET ADLER REAL ESTATE | Real Estate Salesperson | 318 E 89th St, New York, NY 10128 | 2022-08-29 |
Edwards Kristen S | EDWARDS KRISTEN SCHMIDT | Individual Broker | 200 E 94th St, 314, New York, NY 10128 | 2022-08-07 |
Friedmann Nicholas | MIZNER CAPITAL REALTY LLC | Limited Liability Broker | 389 East 89th Street Apt. 8g, New York, NY 10128 | 2022-08-07 |
Levine Alan S | Individual Broker | 333 E 90th St, # 5e, New York, NY 10128 | 2022-08-05 | |
Fields David E | Individual Broker | 505 E 87th St, New York, NY 10128 | 2022-07-31 | |
Djaafar Julia | MALLAN REAL ESTATE INC | Real Estate Salesperson | 400 E 90th St, Ste 17 C, New York, NY 10128 | 2022-07-31 |
Traum Richard | SILLER JACOB | Real Estate Salesperson | 1601 3rd Ave, Apt 16hw, New York, NY 10128 | 2022-07-30 |
Urgo Jacqueline E | Individual Broker | 250 E 87th St Ste 5b, New York, NY 10128 | 2022-07-26 | |
Find all licenses in zip 10128 |
Please comment or provide details below to improve the information on SOLINSKY LEONARD I.
Data Provider | New York State, Department of State |
Jurisdiction | New York State |
This dataset includes 164 thousand licensed real estate salespersons, brokers, and appraisers registered with New York State, Department of State. Each licensee is registered with license number, full name, address, expiration date, etc.