DOLLAR DEALS (License# 731639) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 731639 |
Entity Name | BROADWAY FOOD UNIVERSE INC |
Doing Business As (DBA) Name | DOLLAR DEALS |
Street Address |
1295 Broadway Brooklyn NY 11221 |
County | Kings |
Square Footage | 5000 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | BROADWAY FOOD UNIVERSE INC |
Trade Name | DOLLAR DEALS |
Inspection Grade | A |
Inspection Date | 12/19/2017 |
Street Address |
1295 Broadway Brooklyn NY 11221 |
County | Kings |
Department of State (DOS) ID | 5154031 |
Entity Name | BROADWAY FOOD UNIVERSE INC |
Initial DOS Filing Date | 2017-06-14 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | BROADWAY FOOD UNIVERSE INC |
DOS Process Address |
1295 Broadway Store E Brooklyn NEW YORK 11221 |
Street Address | 1295 BROADWAY |
City | BROOKLYN |
State | NY |
Zip Code | 11221 |
Business Name | Address |
---|---|
RALPH AVENUE FRESH FARM RALPH AVENUE FRESH FARM CORP | 2 Ralph Ave, Brooklyn, NY 11221 |
WORLD HEALTH JUICE BAR WORLD HEALTH JUICE BAR & DELI COR | 48 Ralph Ave, Brooklyn, NY 11221 |
EDIBLE ARRANGEMENTS DRRK LLC | 1071 Gates Ave, Brooklyn, NY 11221 |
SUNSHINE EXPRESS DELI SUNSHINE EXPRESS DELI INC | 986a Gates Ave, Brooklyn, NY 11221 |
BROADWAY EXPRESS DELI & BROADWAY EXPRESS DELI & GROCERY I | 1363 Broadway, Brooklyn, NY 11221 |
MELY FOOD MELY FOOD CORPORATION | 440 Evergreen Avenue, Brooklyn, NY 11221 |
MUNCHIES DELI & GRILL MUNCHIES DELI & GRILL CORP | 42 Woodbine St, Brooklyn, NY 11221 |
FINEST 1 FOOD FINEST 1 FOOD CORP | 912 Gates Ave, Brooklyn, NY 11221 |
GREEN DELI MART GREEN DELI MART INC | 33 Patchen Ave, Brooklyn, NY 11221 |
BANI GROCERY MEJIA EDUARDO | 1121-1123 Greene Ave, Brooklyn, NY 11221 |
Please comment or provide details below to improve the information on DOLLAR DEALS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.