GREEN DELI MART (License# 732053) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 732053 |
Entity Name | GREEN DELI MART INC |
Doing Business As (DBA) Name | GREEN DELI MART |
Street Address |
33 Patchen Ave Brooklyn NY 11221 |
County | Kings |
Square Footage | 600 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | GREEN DELI MART INC |
Trade Name | GREEN DELI MART |
Inspection Grade | A |
Inspection Date | 02/08/2018 |
Street Address |
33 Patchen Ave Brooklyn NY 11221 |
County | Kings |
Department of State (DOS) ID | 5232207 |
Entity Name | GREEN DELI MART INC |
Initial DOS Filing Date | 2017-11-09 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | GREEN DELI MART INC |
DOS Process Address |
33 Patchen Ave Brooklyn NEW YORK 11221 |
Street Address | 33 PATCHEN AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11221 |
Business Name | Address |
---|---|
GREENE AVENUE DELI GREENE AVENUE DELI INC | 985 Greene Ave, Brooklyn, NY 11221 |
HIGH CLASS DELI HIGH CLASS DELI CORP | 1173 Broadway, Brooklyn, NY 11221 |
KEITA WEST AFRICAN MARK KEITA WEST AFRICAN MARKET INC | 1225 Broadway, Brooklyn, NY 11221 |
LIBERTY DELI & GRILL LIBERTY DELI & GRILL INC | 1184 Broadway, Brooklyn, NY 11221 |
SUPERSTAR DELI & GROCERY CORP | 1164 Broadway, Brooklyn, NY 11221 |
FAMILY DOLLAR #7069 FAMILY DOLLAR STORES OF NY INC | 1165a Broadway, Brooklyn, NY 11221 |
BROADWAY MEATS BROADWAY MEATS INC | 1259 Broadway, Brooklyn, NY 11221 |
ANGEL FISH MARKET KIM CHI GU | 1255 Broadway, Brooklyn, NY 11221 |
BROADWAY GROCERY MINMKT BROADWAY GROCERY MINIMARKET CORP | 1254 Broadway, Brooklyn, NY 11221 |
B&K FISH MINI MARKET B & K FISH MINI MARKET INC | 1161 Broadway, Brooklyn, NY 11221 |
Please comment or provide details below to improve the information on GREEN DELI MART.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.