TODAROS SALUMERIA (License# 731102) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 731102 |
Entity Name | JULIUS ROSE SALUMERIA CORP |
Doing Business As (DBA) Name | TODAROS SALUMERIA |
Street Address |
5344 Route 23 Windham NY 12496 |
County | Greene |
Square Footage | 4800 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | JULIUS ROSE SALUMERIA CORP |
Trade Name | TODAROS SALUMERIA |
Inspection Grade | A |
Inspection Date | 01/03/2018 |
Street Address |
5344 Route 23 Windham NY 12496 |
County | Greene |
Department of State (DOS) ID | 5157349 |
Entity Name | JULIUS ROSE SALUMERIA CORP. |
Initial DOS Filing Date | 2017-06-20 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | JULIUS ROSE SALUMERIA CORP. |
DOS Process Address |
P.o. Box 1121 Windham NEW YORK 12496 |
Street Address | 5344 ROUTE 23 |
City | WINDHAM |
State | NY |
Zip Code | 12496 |
Business Name | Address |
---|---|
WE KNEAD THE DOUGH BK S ARTURI GINI | 4802 Rt 23, Windham, NY 12496 |
ALPINE GARDEN CONVENIEN WINDHAM CONVENIENCE INC | 57 State Route 296, Windham, NY 12496 |
TODAROS SALUMERIA JULIUS ROSE SALUMERIA CORP | 5344 Route 23, Windham, NY 12496 |
COUNTRY STORE&KITCHEN18 VERONA OIL CO INC | 5373 Rt 23 Box 507, Windham, NY 12496 |
CATSKILL MTN CNTRY STR SHUSTER DREW | 5510 Rt 23, Windham, NY 12496 |
TODAROS SALUMERIA TODAROS SALUMERIA INC | 5344 Rt 23 Main St, Windham, NY 12496 |
ALPINE GARDEN CONVENNC ALPINE GARDEN CONVENIENCE INC | 61 Rt 296 Po Box 790, Windham, NY 12496 |
CREEKSIDE MARKET PLACE THEOPHANIA INC | 5330 State Rt 23, Windham, NY 12496 |
Business Name | Address |
---|---|
LUCKY MART PRIYA TWO PETROLEUM INC | Rt 23 & Vernal Butler Rd, Cairo, NY 12413 |
SEE & BE KITCHEN SEE AND BE KITCHEN CORP | 512 Route 145, Cairo, NY 12413 |
COTTAGE 81 GREEN VALLEY FARMS INC | 1008 State Route 81, Climax, NY 12042 |
DOLLAR GENERAL #16252 DOLGENCORP OF NEW YORK INC | 6459 Nys 23a, Tannersville, NY 12485 |
DOLLAR GENERAL #17472 DOLGENCORP OF NEW YORK | 3647 Hwy 145, East Durham, NY 12423 |
TWO MAMS GOURMET DELI & MAQSOOD TARIK | 5095 Route 32, Catskill, NY 12414 |
BOEHM FARM BOEHM FARM LLC | 233a County Route 26, Climax, NY 12042 |
FAMILY ALPINE PORK STR FLAMMER BERNHARD W | 2376 Rt 23b Po Box 339, South Cairo, NY 12482 |
BLACK HORSE FARMS BLACK HORSE PRODUCE INC | 10094 Rt 9w, Coxsackie, NY 12051 |
GRIFFINS MARKET GRIFFIN ENTERPRISES INC | 273 Mansion St, West Coxsackie, NY 12192 |
Please comment or provide details below to improve the information on TODAROS SALUMERIA.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.