SPEEDWAY #07698 (License# 720250) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 720250 |
Entity Name | SPEEDWAY LLC |
Doing Business As (DBA) Name | SPEEDWAY #07698 |
Street Address |
1723 St Rt 7 Cobleskill NY 12043 |
County | Schoharie |
Square Footage | 2500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | SPEEDWAY LLC |
Trade Name | SPEEDWAY #07698 |
Inspection Grade | A |
Inspection Date | 05/25/2018 |
Street Address |
1723 St Rt 7 Cobleskill NY 12043 |
County | Schoharie |
Department of State (DOS) ID | 4667661 |
Entity Name | SPEEDWAY LLC |
Initial DOS Filing Date | 2014-11-18 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Name | C T CORPORATION SYSTEM |
DOS Process Address |
28 Liberty St. New York NEW YORK 10005 |
Street Address | 1723 ST RT 7 |
City | COBLESKILL |
State | NY |
Zip Code | 12043 |
Business Name | Address |
---|---|
SPEEDWAY #07698 SPEEDWAY LLC | 1723 St Rt 7, Cobleskill, NY 12043 |
SPEEDWAY #07699 SPEEDWAY LLC | 2423 St Rt 7, Cobleskill, NY 12043 |
PERRONES FARM PERRONES FARM INC | 2447 Rt 7, Cobleskill, NY 12043 |
STEWARTS SHOP #384 STEWARTS SHOPS CORP | 2656 State Rte 7, Cobleskill, NY 12043 |
THE FARM STORE THE FARM STORE LLC | 721 East Main Street, Cobleskill, NY 12043 |
KWIK MART AHMED GHAZALA | 235 N Grand St, Cobleskill, NY 12043 |
WAL-MART 2135 WAL-MART STORES EAST LP | 139 Merchant Place, Cobleskill, NY 12043 |
DOLLAR TREE #503 DOLLAR TREE STORES INC | 123 Merchant Place #1, Cobleskill, NY 12043 |
RITE AID #10678 WALGREEN EASTERN CO INC | 735 East Main Street, Cobleskill, NY 12043 |
PRICE CHOPPER 116 PRICE CHOPPER OPERATING CO INC | 105 Plaza Ln, Cobleskill, NY 12043 |
Please comment or provide details below to improve the information on SPEEDWAY #07698.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.