HOGG EXPRESS (License# 713308) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 713308 |
Entity Name | HOGG EXPRESS LLC |
Doing Business As (DBA) Name | HOGG EXPRESS |
Street Address |
9299 Erie Road Angola NY 14006 |
County | Erie |
Square Footage | 2000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | HOGG EXPRESS LLC |
Trade Name | HOGG EXPRESS |
Inspection Grade | A |
Inspection Date | 11/13/2017 |
Street Address |
9299 Erie Road Angola NY 14006 |
County | Erie |
Department of State (DOS) ID | 4570850 |
Entity Name | HOGG EXPRESS LLC |
Initial DOS Filing Date | 2014-05-01 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | C/O THE LIMITED LIABILITY COMPANY |
DOS Process Address |
8830 Route 5 Angola NEW YORK 14006 |
Street Address | 9299 ERIE ROAD |
City | ANGOLA |
State | NY |
Zip Code | 14006 |
Business Name | Address |
---|---|
TOPS MARKETS #262 TOPS MARKETS LLC | 9049 Erie Rd, Angola, NY 14006 |
RITE AID 4672 RITE AID OF NEW YORK INC | 9062 Erie Rd, Angola, NY 14006 |
WALGREENS #11334 WALGREEN EASTERN CO INC | 9050 Erie Rd, Angola, NY 14006 |
ANGOLA SHOP N SAVE TB KEMMS INC | 9049 Erie Rd, Angola, NY 14006 |
DELI O'S DELI O'S INC | 515 Herr Road, Angola, NY 14006 |
DOLLAR GENERAL 6977 DOLGENCORP OF NEW YORK INC | 8790 Erie Rd, Angola, NY 14006 |
Business Name | Address |
---|---|
LAKESIDE MARKET ANGOLA LAKESIDE MARKET INC | 9155 Lakeshore Rd, Angola, NY 14006 |
ANGOLA FOOD MART PK & MS INC | 8445 Southwestern Blvd, Angola, NY 14006 |
STELLAS OLD FASHIONED HAWES NATHAN | 22 S Main St, Angola, NY 14006 |
CROSBYS 40021 REID STORES INC | 141 N Main St, Angola, NY 14006 |
HOGG EXPRESS HOGG EXPRESS LLC | 9299 Erie Road, Angola, NY 14006 |
ANGOLA FOOD MART ANGOLA FOOD MART INC | 8445 Southwestern Blvd, Angola, NY 14006 |
Please comment or provide details below to improve the information on HOGG EXPRESS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.