PERRYS PICKLES (License# 712229) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 712229 |
Entity Name | PERRY KATHLEEN |
Doing Business As (DBA) Name | PERRYS PICKLES |
Street Address |
424 Main St Rosendale NY 12472 |
County | Ulster |
Square Footage | 800 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer H - Wholesale Manufacturer |
Owner Name | PERRY KATHLEEN |
Trade Name | PERRYS PICKLES |
Inspection Grade | A |
Inspection Date | 09/21/2018 |
Street Address |
424 Main St # Rosendale NY 12472 |
County | Ulster |
Street Address | 424 MAIN ST |
City | ROSENDALE |
State | NY |
Zip Code | 12472 |
Business Name | Address |
---|---|
LA POBLANITA MEAT MRKT LA POBLANITA MEAT MARKET CORP | 424 Main St, Poughkeepsie, NY 12601 |
Business Name | Address |
---|---|
MOBIL MART OF ROSENDALE AZAN & SONS INC | 1146 Route 32, Rosendale, NY 12472 |
TILLSON GENERAL STORE MIC ROSIE INC | 735 Springtown Rd, Tillson, NY 12486 |
Business Name | Address |
---|---|
ADD MART A & J MART INC | 1083 Route 32, Rosendale, NY 12472 |
A & J MART A & J MART INC | 1146 Route 32, Rosendale, NY 12472 |
STEWARTS SHOP 177 STEWARTS SHOPS CORP | Rt 32&213, Rosendale, NY 12472 |
MOBIL MART SUN CONURE PETROLEUM INC | 1149 Rt 32, Rosendale, NY 12472 |
MY TOWN MARKETPLACE ALLISA 1155 FOOD CORP | 1155 Rt 32, Rosendale, NY 12472 |
DOLLAR GENERAL #12597 DOLGENCORP OF NEW YORK INC | 1155 Rt 32, Rosendale, NY 12472 |
PERRYS PICKLES PERRY KATHLEEN | 424 Main St, Rosendale, NY 12472 |
BIG CHEESE THE STERER YUVAL&LISA | 402 Main St, Rosendale, NY 12472 |
CITGO MART OF ROSENDALE AZAM & SONS INC | 1083 Rt 32, Rosendale, NY 12472 |
IMMUNESCHEIN GEIB JASON M | 446 Main St, Rosendale, NY 12472 |
Please comment or provide details below to improve the information on PERRYS PICKLES.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.