EXPRESS MART #361 (License# 706568) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 706568 |
Entity Name | PETR ALL PETROLEUM |
Doing Business As (DBA) Name | EXPRESS MART #361 |
Street Address |
3068 E Henrietta Rd Henrietta NY 14467 |
County | Monroe |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Street Address | 3068 E HENRIETTA RD |
City | HENRIETTA |
State | NY |
Zip Code | 14467 |
Business Name | Address |
---|---|
WEGMANS #22 WEGMANS FOOD MARKETS INC | 745 Calkins Rd, Rochester, NY 14623 |
RITE AID #10847 WALGREEN EASTERN CO INC | 2660 East Henrietta Road, Henrietta, NY 14467 |
AFC SUSHI@WEGMANS #22 ADVANCED FRESH CONCEPTS CORP | 745 Calkins Rd, Rochester, NY 14623 |
SUNOCO 7340 SUNOCO INC R&M | 2499 E Henrietta Rd, Rochester, NY 14623 |
FASTRAC MARKETS #295 FASTRAC MARKETS LLC | 1820 Hylan Dr, Rochester, NY 14623 |
MARKETPLACE MOBIL#445 DUNNE MANNING STORES LLC | 1775 Market Place Dr, Rochester, NY 14623 |
TARGET 1157 TARGET CORPORATION | 2325 Market Place Dr, Rochester, NY 14623 |
MARKETPLACE MOBIL LEHIGH GAS - OHIO LLC | 1775 Marketplace Dr, Rochester, NY 14623 |
Business Name | Address |
---|---|
ALDI 76 ALDI INC | 615 Jefferson Rd, Henrietta, NY 14467 |
CVS PHARMACY 2067 CVS ALBANY LLC | 2580 E Henrietta Rd, Henrietta, NY 14467 |
HENRIETTA VALERO HENRIETTA VALERO INC | 5300 W Henrietta Rd, Henrietta, NY 14467 |
SPEEDWAY #07678 SPEEDWAY LLC | 4900 W Henrietta Rd, Henrietta, NY 14467 |
GRO MOORE FARMS GRO MOORE FARMS INC | 2811 E Henrietta Rd, Henrietta, NY 14467 |
RITE AID 10847 ECKERD CORP | 2660 E Henrietta Rd, Henrietta, NY 14467 |
7-ELEVEN FD STR 11279E HAROON ROOHI | 3100 E Henrietta Rd, Henrietta, NY 14467 |
WESTEN TRUCK STOP WESTEN TRUCK STOP INC | 4925 W Henrietta Rd, Henrietta, NY 14467 |
WALGREENS 10511 WALGREEN EASTERN CO INC | 2665 E Henrietta Rd, Henrietta, NY 14467 |
EXPRESS MART #361 PETR ALL PETROLEUM | 3068 E Henrietta Rd, Henrietta, NY 14467 |
Please comment or provide details below to improve the information on EXPRESS MART #361.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.