POLISH DELI (License# 619889) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 619889 |
Entity Name | POLISH DELI INC |
Doing Business As (DBA) Name | POLISH DELI |
Street Address |
5020 12th Ave Brooklyn NY 11219 |
County | Kings |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | POLISH DELI INC |
Trade Name | POLISH DELI |
Inspection Grade | A |
Inspection Date | 03/13/2018 |
Street Address |
5020 12th Ave Brooklyn NY 11219 |
County | Kings |
Department of State (DOS) ID | 2636458 |
Entity Name | POLISH DELI INC. |
Initial DOS Filing Date | 2001-05-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | POLISH DELI INC. |
DOS Process Address |
5020 12th St Brooklyn NEW YORK 11219 |
Location Name | POLISH DELI INC. |
Location Address |
5020 12th St Brooklyn NEW YORK 11219 |
Street Address | 5020 12TH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11219 |
Business Name | Address |
---|---|
QUALITY KOSHER FISH MKT QUALITY FISH MARKET INC | 5021 New Utrecht Ave, Brooklyn, NY 11219 |
SATMAR MEAT MARKET SATMAR MEAT MARKET INC | 5023-25 New Utrecht Ave, Brooklyn, NY 11219 |
KING 3 DELI GROCERY KING 3 DELI GROCERY CORP | 4918 New Utrecht Ave, Brooklyn, NY 11219 |
BEST BROOKLYN DELI BEST BROOKLYN DELI INC | 4924 New Utrech Ave, Brooklyn, NY 11219 |
G & A PRODUCE G & A PRODUCE CORP | 4901 New Utrecht Ave, Brooklyn, NY 11219 |
BORO PARK DELI GROCERY BORO PARK DELI GROCERY CORP | 4928 New Utrecht Ave, Brooklyn, NY 11219 |
4918 NEWS STAND DELI & 4918 NEW STAND DELI & GROCERY COR | 4918 New Utrecht Ave, Brooklyn, NY 11219 |
COUNTRY FRESH PRODUCE COUNTRY FRESH PRODUCE INC | 4923 12th Ave, Brooklyn, NY 11219 |
MAYAN CONVENIENCE MAYAN CONVENIENCE CORP | 1207 49th St, Brooklyn, NY 11219 |
PARK CONVENIENCE PARK CONVENIENCE INC | 1181 49th St, Brooklyn, NY 11219 |
Please comment or provide details below to improve the information on POLISH DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.