BEST BROOKLYN DELI (License# 612814) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 612814 |
Entity Name | BEST BROOKLYN DELI INC |
Doing Business As (DBA) Name | BEST BROOKLYN DELI |
Street Address |
4924 New Utrech Ave Brooklyn NY 11219 |
County | Kings |
Square Footage | 900 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Department of State (DOS) ID | 3286418 |
Entity Name | BEST BROOKLYN DELI INC. |
Initial DOS Filing Date | 2005-11-29 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | BEST BROOKLYN DELI INC. |
DOS Process Address |
4924 New Utrech Ave. Brooklyn NEW YORK 11219 |
Location Name | BEST BROOKLYN DELI INC. |
Location Address |
4924 New Utrech Ave Brooklyn NEW YORK 11219 |
Street Address | 4924 NEW UTRECH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11219 |
Business Name | Address |
---|---|
MAYAN CONVENIENCE MAYAN CONVENIENCE CORP | 1207 49th St, Brooklyn, NY 11219 |
PARK CONVENIENCE PARK CONVENIENCE INC | 1181 49th St, Brooklyn, NY 11219 |
KING 3 DELI GROCERY KING 3 DELI GROCERY CORP | 4918 New Utrecht Ave, Brooklyn, NY 11219 |
POLISH DELI POLISH DELI INC | 5020 12th Ave, Brooklyn, NY 11219 |
YIDELS SHOPPING CART YIDEL'S FRESH FOOD STATION LLC | 4921 12th Ave, Brooklyn, NY 11219 |
KEHILLA BUTCHER STORE KEHILLA BUTCHER STORE CORP | 1183 49th St, Brooklyn, NY 11219 |
G & A PRODUCE G & A PRODUCE CORP | 4901 New Utrecht Ave, Brooklyn, NY 11219 |
BORO PARK DELI GROCERY BORO PARK DELI GROCERY CORP | 4928 New Utrecht Ave, Brooklyn, NY 11219 |
4918 NEWS STAND DELI & 4918 NEW STAND DELI & GROCERY COR | 4918 New Utrecht Ave, Brooklyn, NY 11219 |
COUNTRY FRESH PRODUCE COUNTRY FRESH PRODUCE INC | 4923 12th Ave, Brooklyn, NY 11219 |
Please comment or provide details below to improve the information on BEST BROOKLYN DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.