HARRINGTONS (License# 020099) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 020099 |
Entity Name | HARRINGTONS SHOPWISE INC |
Doing Business As (DBA) Name | HARRINGTONS |
Street Address |
7957 Rt 19 River Rd Belfast NY 14711 |
County | Allegany |
Square Footage | 10500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store B - Bakery C - Food Manufacturer |
Owner Name | HARRINGTONS SHOPWISE INC |
Trade Name | HARRINGTONS |
Inspection Grade | A |
Inspection Date | 04/19/2018 |
Street Address |
7957 Rt 19 River Rd # Belfast NY 14711 |
County | Allegany |
Street Address | 7957 RT 19 RIVER RD |
City | BELFAST |
State | NY |
Zip Code | 14711 |
Business Name | Address |
---|---|
BELFAST MINI MART SHORTS CONVENIENCE STORES INC | 8 Main St, Belfast, NY 14711 |
Business Name | Address |
---|---|
A&A VARIETY ADA A HOSTETLER | 7973 Rte 305, Belfast, NY 14711 |
DOLLAR GENERAL #11056 DOLGENCORP OF NEW YORK INC | 7981 Rt 19, Belfast, NY 14711 |
HARRINGTONS HARRINGTONS SHOPWISE INC | 7957 Rt 19 River Rd, Belfast, NY 14711 |
Business Name | Address |
---|---|
PINE GROVE COUNTRY STOR BYLER MOSE | 8473 Country Road 3, Freedom, NY 14065 |
DOLLAR GENERAL #17999 DOLGEN CORP OF NEW YORK INC | 8874 St Route 243, Rushford, NY 14777 |
SPEICHERS GROCERY NEVYS GROCERY AND DELI LLC | 10926 Route 19, Hume, NY 14745 |
ARROW MART REID STORES INC | 916 Rte 244, Alfred Station, NY 14803 |
MAIERS MARKET NIEDERMAIER DAWN J | 51 Main St, Andover, NY 14806 |
TOWN N COUNTRY MARKET PEASE DANIEL R&WANDA J | 5920 Rt 417w Po Box 36, Allentown, NY 14707 |
DOLLAR GENERAL 11284 DOLGENCORP OF NEW YORK INC | 5240 Rt 305, Cuba, NY 14727 |
COUNTRY STORE THE SKINNER KENNETH E & GLORIA J | 8730 Rt 243, Rushford, NY 14777 |
STEARNS POULTRY FARM STEARNS JUDSON E JR | 900 Rt 244, Alfred Station, NY 14803 |
BOLIVAR SHOP 'N SAVE BOLIVAR SUPERMARKET INC | 455 Main St, Bolivar, NY 14715 |
Please comment or provide details below to improve the information on HARRINGTONS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.