THE GRISTMILL (Health Operation# 998287) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 21, 2018.
NYS Health Operation ID | 998287 |
Operation Name | THE GRISTMILL |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
144 Main Street East Rockaway NY 11518 |
Municipality | HEMPSTEAD |
County | NASSAU |
Permitted Corporation Name | JJ'S BRICK OVEN BISTRO, LLC |
Permit Expiration Date | 05/31/2019 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 291100 |
Date: 2018-08-21 | Type: Re-Inspection |
Violations:
0 critical,
1 noncritical |
Item 13B: Garbage storage areas not properly constructed or maintained, creating a nuisance |
||
Date: 2018-08-14 | Type: Re-Inspection |
Violations:
0 critical,
6 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
||
Date: 2018-07-25 | Type: Inspection |
Violations:
0 critical,
6 noncritical |
Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 12D: Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions Item 13A: Adequate, leakproof, non-absorbent, vermin-proof, covered containers not provided where needed |
Department of State (DOS) ID | 5269065 |
Entity Name | JJ'S BRICK OVEN BISTRO, LLC |
Initial DOS Filing Date | 2018-01-18 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | JJ'S BRICK OVEN BISTRO, LLC |
DOS Process Address |
144 Main St East Rockaway NEW YORK 11518 |
Street Address | 144 MAIN STREET |
City | EAST ROCKAWAY |
State | NY |
Zip | 11518 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
NEW YORK GARDEN | Xiao Ting Zheng | 144 Main Street, Groton, NY 13073 | 2018-11-13 |
PANDA GARDEN | Panda Garden of Nyack Inc. | 144 Main Street, Nyack, NY 10960 | 2018-09-12 |
SCNS - MOREAU COMMUNITY CENTER | Northeast Dining & Lodging, Inc. | 144 Main Street, South Glens Falls, NY 12803 | 2018-07-23 |
STAR THEATRE | Edgar Schmidt | 144 Main Street, Dansville, NY 14437 | 2018-06-27 |
VIENNA GARDENS SENIOR LIVING | Kim Sciotti | 144 Main Street, Phelps, NY 14532 | 2018-06-01 |
FRANCESCA'S ITALIAN RESTAURANT | Lionis Pizzeria & Restaurant Inc | 144 Main Street, East Rockaway, NY 11518 | 2016-01-13 |
SCNS - MOREAU CIVIC CENTER | Prestige Services, Inc. | 144 Main Street, South Glens Falls, NY 12803 | 2015-12-28 |
MOUNT KISCO CINEMAS | Bow Tie Cinemas, LLC | 144 Main Street, Mount Kisco, NY 10549 | 2019-01-11 |
MOREAU COMMUNITY CENTER | Civic Center of Moreau, Inc. | 144 Main Street, South Glens Falls, NY 12803 | 2018-07-23 |
ISLAND PRIDE RESTAURANT | Iona Bingham | 144 Main Street, Oneida, NY 13421 | 2015-12-01 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SUPER POLLO | Jm Super Pollo Corp | 39 Main Street, East Rockaway, NY 11518 | 2018-11-15 |
HEWLETT POINT PARK SNACK BAR | Dover Gourmet Corp | 130 Hewlett Point Avenue, East Rockaway, NY 11518 | 2018-08-28 |
ROLLING RIVER DAY CAMP- KITCHEN | 477 Ocean Avenue, East Rockaway, NY 11518 | 2018-08-16 | |
HEWLETT EAST ROCKAWAY JC NURSERY SCH | Hewlett East Rockaway J C | 295 Main Street, East Rockaway, NY 11518 | 2018-07-12 |
TUTOR TIME | Kids Quarters | 131 Main Street, East Rockaway, NY 11518 | 2018-05-10 |
ROK HEALTH AND FITNESS | 510 Rok Realty LLC | 510 Ocean Avenue, East Rockaway, NY 11518 | 2018-03-12 |
VILLA MARIA | M & Mz Inc | 81 Main Street, East Rockaway, NY 11518 | 2018-01-02 |
THE BOLD O'DONOGHUE | East Rockaway Pub Inc | 2 Ocean Avenue, East Rockaway, NY 11518 | 2018-01-02 |
CENTRE THAI BISTRO | Centre Thai Bistro Inc | 268 Atlantic Avenue, East Rockaway, NY 11518 | 2017-12-28 |
BAGEL CAFE MARU | Somi & Sori Corp | 438 Atlantic Avenue, East Rockaway, NY 11518 | 2017-10-11 |
Please comment or provide details below to improve the information on THE GRISTMILL.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).