YMCA Adventure Camp Pavillion (Health Operation# 997686) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is July 17, 2018.
NYS Health Operation ID | 997686 |
Operation Name | YMCA Adventure Camp Pavillion |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
1 Camp Nassau Lane Guilderland NY 12084 |
Municipality | GUILDERLAND |
County | ALBANY |
Permitted Corporation Name | EUREST DINING SERVICES, INC. |
Permitted Operator Name | RICHARD ROSSITCH |
Permit Expiration Date | 03/31/2019 |
Local Health Department | Albany County |
NYSDOH Gazetteer | 015500 |
Date: 2018-07-17 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
EUREST DINING SERVICE @ NYS POLICE ACADEMY | Eurest Dining Services, Inc. | 1220 - Bldg 24 - Washington Avenue, Albany, NY 12226 | 2018-11-15 |
CAPITAL DISTRICT PHYSICIANS' HEALTH PLAN | Eurest Dining Services, Inc. | 500 Patroon Creek Boulevard, Albany, NY 12206 | 2018-08-13 |
ANTHEM ALBANY | Eurest Dining Services, Inc. | 11 Corporate Woods Boulevard, Albany, NY 12211 | 2019-03-01 |
Street Address | 1 Camp Nassau LANE |
City | Guilderland |
State | NY |
Zip | 12084 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
LUNCH PIT @ ADVENTURE CAMP | Christy Celentano | 1 Camp Nassau Lane, Slingerlands, NY 12159 | 2017-07-07 |
GUILDERLAND - YMCA CAMP NASSAU food servi | 1 Camp Nassau Lane, Guilderland, NY 12084 | 2011-07-07 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
TESORO | Gioiosa, LLC. | 2080 Western Avenue, Guilderland, NY 12084 | 2018-11-21 |
FARNSWORTH MIDDLE SCHOOL | Guilderland Central School District | 6072 State Farm Road, Guilderland, NY 12084 | 2018-10-16 |
TECH VALLEY HIGH CAFETERIA-FARNSWORTH MIDDLE SCH. | 6072 State Farm Road, Guilderland, NY 12084 | 2018-10-16 | |
GUILDERLAND ELEMENTARY SCHOOL | Guilderland Central School District | 2225 Western Avenue, Guilderland, NY 12084 | 2018-10-12 |
MARISA'S PLACE | A. Musumeci, Inc. | 5 New Karner Road, Guilderland, NY 12084 | 2018-09-06 |
MOMO'S KITCHEN @ TAWASENTHA PARK POOL | Jennifer Venduro | Route 146-tawasentha Park, Guilderland, NY 12084 | 2018-08-23 |
HIAWATHA TRAILS GOLF COURSE | Hiawatha Trails Golf Course, Inc. | 6051 State Farm Road, Guilderland, NY 12084 | 2018-06-15 |
SAGE BISTRO | The Hidden Cafe, Inc. | 2050 Western Avenue, Guilderland, NY 12084 | 2018-06-12 |
MARIA'S TAILGATE TAVERN | Maria's Tailgate Tavern, Inc. | 2563 Western Avenue, Guilderland, NY 12084 | 2018-06-12 |
FROZEN DESSERT-FARNSWORTH | 6072 State Farm Road, Guilderland, NY 12084 | 2018-05-09 |
Please comment or provide details below to improve the information on YMCA Adventure Camp Pavillion.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).