Anana's Trinkets & Teacups (Health Operation# 902407) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is September 7, 2016.
NYS Health Operation ID | 902407 |
Operation Name | Anana's Trinkets & Teacups |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
11 West Genesee Street Baldwinsville NY 13027 |
Municipality | LYSANDER |
County | ONONDAGA |
Permitted Corporation Name | Anana Gifts LLC |
Permitted Operator Name | Sharon Lighton |
Permit Expiration Date | 01/31/2018 |
Local Health Department | Onondaga County |
NYSDOH Gazetteer | 335800 |
Date: 2016-09-07 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Conditions satisfactory at time of inspection. | ||
Date: 2015-08-20 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Department of State (DOS) ID | 4422236 |
Entity Name | ANANA GIFTS LLC |
Initial DOS Filing Date | 2013-06-24 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | ANANA GIFTS LLC |
DOS Process Address |
112 Leopold Blvd. Syracuse NEW YORK 13209 |
Street Address | 11 WEST Genesee STREET |
City | Baldwinsville |
State | NY |
Zip | 13027 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Blue Water Grill | Jolis Boathouse, Inc. | 11 West Genesee Street, Skaneateles, NY 13152 | 2018-09-20 |
Shamballa Cafe & Coffee Roasters | Shamballa Cafe & Coffee Roasters, Inc. | 11 West Genesee Street, Baldwinsville, NY 13027 | 2014-03-18 |
Bonz's Bean & Coffee Machine Commissary | Ronald Bonzagni | 11 West Genesee Street, Baldwinsville, NY 13027 | 2012-06-15 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Lamson Grange #588 | John Horner | 9108 Fenner Road, Baldwinsville, NY 13027 | 2018-12-11 |
Seneca River Fire Department | Seneca River Fire District | 3457 Hayes Road, Baldwinsville, NY 13027 | 2018-12-05 |
Tassone's Wine Garden | Tassone's Wine Garden, Inc. | 8113 Dexter Parkway, Baldwinsville, NY 13027 | 2018-11-06 |
Belgium Cold Springs Fire Department | Belgium Cold Springs Volunteer Fire Department | 7920 River Road, Baldwinsville, NY 13027 | 2018-11-06 |
PEACE Sr Nutr @ Meadows Apartments | P.e.a.c.e., Inc. Senior Nutrition Program | 3490 Meadowbriar Lane, Baldwinsville, NY 13027 | 2018-11-06 |
Hometown Pizzeria | K.e. of Cny Inc. | 2119 Downer Street, Baldwinsville, NY 13027 | 2018-11-06 |
Silver Fox Senior Social Club | Silver Fox Senior Social Club, Inc. | 22 East Genesee Street, Baldwinsville, NY 13027 | 2018-10-29 |
Baldwinsville Christian Academy | Faith Baptist Church | 7312 Van Buren Road, Baldwinsville, NY 13027 | 2018-10-23 |
Mohegan Manor | Nagehom, LLC | 58 Oswego Street, Baldwinsville, NY 13027 | 2018-10-18 |
St. Mary's Academy | Renae Henderson | 49 Syracuse Street, Baldwinsville, NY 13027 | 2018-10-09 |
Please comment or provide details below to improve the information on Anana's Trinkets & Teacups.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).