BURGER KING - FROZEN DESSERT (Health Operation# 845418) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 23, 2013.
NYS Health Operation ID | 845418 |
Operation Name | BURGER KING - FROZEN DESSERT |
Food Service Description | Food Service Establishment - Frozen Desserts |
Facility Address |
826 Central Park Avenue Yonkers NY 10706 |
Municipality | YONKERS |
County | WESTCHESTER |
Permit Expiration Date | 07/31/2019 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 590707 |
Date: 2013-08-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BURGER KING - FROZEN DESSERT | 385 Downing Drive, Yorktown Heights, NY 10598 | 2018-01-05 | |
BURGER KING - FROZEN DESSERT | 1 Mile Post 6n - Nys Thruway, Hastings-on-hudson, NY 10706 | 2015-03-16 | |
BURGER KING - FROZEN DESSERT | 265 Main Street, Elmsford, NY 10523 | 2015-01-20 | |
BURGER KING - FROZEN DESSERT | 230 North Bedford Road, Mount Kisco, NY 10549 | 2008-01-15 | |
BURGER KING - FROZEN DESSERT | 20 Colonial Place, Mount Vernon, NY 10550 | 2019-01-15 |
Street Address | 826 CENTRAL PARK AVENUE |
City | YONKERS |
State | NY |
Zip | 10706 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BURGER KING | Parade Restaurants LLC | 826 Central Park Avenue, Yonkers, NY 10706 | 2018-12-06 |
BURGER KING (STORE #14318) | Burger King · Burger King Corporation | 826 Central Park Avenue, Yonkers, NY 10710 | 2013-04-01 |
BURGER KING FROZEN DESSERT | 826 Central Park Avenue, Yonkers, NY 10710 | 2009-01-14 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
HARVEST-ON-HUDSON | Harvest On Hudson · Harvest On Hudson, LLC | 1 River Street, Hastings-on-hudson, NY 10706 | 2018-11-30 |
WESTCHESTER MANOR | Westchester Manor Corp. | 140 Saw Mill River Road, Hastings-on-hudson, NY 10706 | 2018-10-26 |
THE RIVERVIEW | Riverview The · Riverview Catering Corp. | 1 Warburton Avenue, Hastings-on-hudson, NY 10706 | 2018-10-26 |
ST. ANDREWS GOLF CLUB - DINING ROOM | St Andrews Golf Club · St. Andrews Golf Club Inc. | 10 Old Jackson Avenue, Hastings, NY 10706 | 2018-10-24 |
ST. ANDREWS GOLF CLUB - HALFWAY HOUSE | St. Andrews Golf Club Inc. | 10 Old Jackson Avenue, Hastings, NY 10706 | 2018-10-01 |
HASTINGS-OWN-BAGEL | H & Three P Inc. | 8 Main Street, Hastings-on-hudson, NY 10706 | 2018-09-24 |
BURGER KING | Hms Host Family Restaurants, Inc. | 1 Mile Post 6n - Nys Thruway, Hastings-on-hudson, NY 10706 | 2018-09-13 |
POPEYE'S | Popeyes · Hms Host Family Restaurants, Inc. | 2 Mile Post 6n - Nys Thruway, Hastings-on-hudson, NY 10706 | 2018-09-13 |
TAIIM FALAFEL SHACK | Skytess, Inc. | 598 Warburton Avenue, Hastings-on-hudson, NY 10706 | 2018-09-11 |
CENTER RESTAURANT | Nikmilt Corporation | 540 Warburton Avenue, Hastings-on-hudson, NY 10706 | 2018-07-24 |
Please comment or provide details below to improve the information on BURGER KING - FROZEN DESSERT.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).