RITA'S ITALIAN ICE (Health Operation# 837301) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is July 11, 2017.
NYS Health Operation ID | 837301 |
Operation Name | RITA'S ITALIAN ICE |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
1900 South South Clinton Avenue Rochester NY 14618 |
Municipality | ROCHESTER |
County | MONROE |
Permit Expiration Date | 12/31/2017 |
Local Health Department | Monroe County |
NYSDOH Gazetteer | 270104 |
Date: 2017-07-11 | Type: Inspection |
Violations:
0 critical,
4 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Item 8D: Single service items reused, improperly stored, dispensed, not used when required Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Comments: Milk @ 39F Vanilla Custard @ 34F Satisfactory Inspection with corrections. |
||
Date: 2016-09-16 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Item 8D: Single service items reused, improperly stored, dispensed, not used when required Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Comments: CFW+ |
||
Date: 2015-05-04 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
||
Date: 2014-04-10 | Type: Inspection |
Violations:
1 critical,
0 noncritical |
Item 4A (Critical): Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
||
Date: 2013-06-25 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Rita's Italian Ice | Ent-ice, Inc. | 92 Dolson Avenue, Middletown, NY 10940 | 2018-05-15 |
RITA'S ITALIAN ICE | Anne's Italian Ice Corp | 887 Hempstead Turnpike, Franklin Square, NY 11010 | 2018-08-09 |
RITA'S ITALIAN ICE | 1900 South Clinton Avenue, Rochester, NY 14618 | 2018-03-13 | |
RITA'S ITALIAN ICE | 460 Oak Street, Rochester, NY 14608 | 2015-04-24 |
Street Address | 1900 SOUTH SOUTH CLINTON AVENUE |
City | ROCHESTER |
State | NY |
Zip | 14618 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Sakura Home | 2775 Monroe Avenue, Rochester, NY 14618 | 2018-12-10 | |
CHEN GARDEN | 1750 Monroe Avenue, Rochester, NY 14618 | 2018-12-06 | |
AMAYA BAR & GRILL | 1900 South Clinton Avenue, Rochester, NY 14618 | 2018-12-06 | |
BLACK AND BLUE STEAK AND CRAB | 3349 Monroe Avenue, Rochester, NY 14618 | 2018-11-13 | |
Next Door Bar & Grill/Catering | 3220 Monroe Avenue, Rochester, NY 14618 | 2018-11-08 | |
THE CHEESECAKE FACTORY | 3349 Monroe Avenue, Rochester, NY 14618 | 2018-11-07 | |
PLUM GARDEN | 3349 Monroe Avenue, Rochester, NY 14618 | 2018-10-29 | |
AJA NOODLE CO. | 2602 Elmwood Avenue, Rochester, NY 14618 | 2018-10-19 | |
BROWNSTEIN'S DELI/BAKERY | 1862 Monroe Avenue, Rochester, NY 14618 | 2018-10-16 | |
CHARBROIL FAMILY RESTAURANT | 2450 Monroe Avenue, Rochester, NY 14618 | 2018-10-16 |
Please comment or provide details below to improve the information on RITA'S ITALIAN ICE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).