SUBWAY (Health Operation# 723021) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is April 26, 2011.
NYS Health Operation ID | 723021 |
Operation Name | SUBWAY/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
1378 Mt. Hope Avenue Rochester NY 14620 |
Municipality | ROCHESTER |
County | MONROE |
Permit Expiration Date | 12/31/2012 |
Local Health Department | Monroe County |
NYSDOH Gazetteer | 270104 |
Date: 2011-04-26 | Type: Re-Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2011-04-11 | Type: Inspection |
Violations:
2 critical,
3 noncritical |
Item 5A (Critical): Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. Item 5E (Critical): Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11D: Non food contact surfaces of equipment not clean |
||
Date: 2010-03-18 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-03-04 | Type: Re-Inspection |
Violations:
0 critical,
4 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
||
Date: 2010-02-17 | Type: Inspection |
Violations:
1 critical,
5 noncritical |
Item 6A (Critical): Potentially hazardous foods are not kept at or above 140°F during hot holding. Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SUBWAY | Mr. New York Subs Inc. | 464 South Broadway, Yonkers, NY 10705 | 2017-10-27 |
SUBWAY | Vipul Subway Corp. | 30 State Route 42, Monticello, NY 12701 | 2016-11-04 |
SUBWAY | Finks Subway LLC | 1521 6th Avenue, Troy, NY 12180 | 2016-04-01 |
SUBWAY | C&b Management Services of Mohegan Lake, Inc. | 1769 East Main Street, Mohegan Lake, NY 10547 | 2016-03-02 |
SUBWAY | Elias & Razo, LLC | 302 Midland Avenue, Port Chester, NY 10573 | 2016-01-21 |
SUBWAY | Nyalkaran Inc. | 1875 Main Street, Peekskill, NY 10566 | 2016-01-08 |
SUBWAY | Nicholas & Lucas Inc. | 60 South Broadway, White Plains, NY 10607 | 2015-08-07 |
SUBWAY | 1000 Hylan Drive, Rochester, NY 14623 | 2015-07-06 | |
SUBWAY | Nnhh Consulting Co., Inc. | 100 Main Street, White Plains, NY 10601 | 2015-04-03 |
SUBWAY | Jw Food Factory Inc. | 25-43 Prospect Street, Yonkers, NY 10701 | 2015-04-02 |
Find all services with the same name |
Street Address | 1378 MT. HOPE AVENUE |
City | ROCHESTER |
State | NY |
Zip | 14620 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
THE SOUP SPOON ROCHESTER | 1378 Mt. Hope Avenue, Rochester, NY 14620 | 2017-10-31 | |
SUBWAY | 1378 Mt. Hope Avenue, Rochester, NY 14620 | 2012-02-09 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MR. SHOES PIZZA | 1921 South Avenue, Rochester, NY 14620 | 2018-12-11 | |
NEW MING | 1132 Monroe Avenue, Rochester, NY 14620 | 2018-12-10 | |
LIN'SGARDEN & CATERING | 420 Mount Hope Avenue, Rochester, NY 14620 | 2018-12-10 | |
ROONEY'S RESTAURANT | 90 Henrietta Street, Rochester, NY 14620 | 2018-12-10 | |
JEREMIAH'S TAVERN | 1104 Monroe Avenue, Rochester, NY 14620 | 2018-12-10 | |
THE DISTILLERY RESTAURANT, INC. | 1142 Mt. Hope Avenue, Rochester, NY 14620 | 2018-12-07 | |
CHEN'S NEW NO. 1 KITCHEN | 1925 South Avenue, Rochester, NY 14620 | 2018-12-06 | |
CHIPOTLE MEXICAN GRILL | 1360 Mt. Hope Avenue, Rochester, NY 14620 | 2018-11-27 | |
THE ARMORY RESTAURANT | 145 Culver Road, Rochester, NY 14620 | 2018-11-26 | |
ST. JOHN'S MEADOWS/BRIARWOOD | 1 Johnsarbor Drive, Rochester, NY 14620 | 2018-11-21 |
Please comment or provide details below to improve the information on SUBWAY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).