MAPLEWOOD CAFE (Health Operation# 722725) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 24, 2011.
NYS Health Operation ID | 722725 |
Operation Name | MAPLEWOOD CAFE/Inactive/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
1450 Dewey Avenue Rochester NY 14615 |
Municipality | ROCHESTER |
County | MONROE |
Permit Expiration Date | 12/31/2011 |
Local Health Department | Monroe County |
NYSDOH Gazetteer | 270104 |
Date: 2011-01-24 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Date: 2010-03-04 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-02-09 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Street Address | 1450 DEWEY AVENUE |
City | ROCHESTER |
State | NY |
Zip | 14615 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MAPLEWOOD CAFE | 1450 Dewey Avenue, Rochester, NY 14615 | 2015-12-15 | |
MAPLEWOOD CAFE | 1450 Dewey Avenue, Rochester, NY 14615 | 2018-03-09 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
LONGHORN STEAKHOUSE | 1837 West Ridge Road, Rochester, NY 14615 | 2018-11-14 | |
CARMINE'S FAMILY RESTAURANT | 671 Maiden Lane, Rochester, NY 14615 | 2018-11-08 | |
APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 200 Paddy Creek Circle, Rochester, NY 14615 | 2018-10-26 | |
THE DISTILLERY | 300 Paddy Creek Circle, Rochester, NY 14615 | 2018-10-26 | |
THE OLIVE GARDEN ITALIAN RESTAURANT | 100 Paddy Creek Circle, Rochester, NY 14615 | 2018-10-05 | |
WEST WINDS CAFÉ AND CATERING, INC. | 2453 Dewey Avenue, Rochester, NY 14615 | 2018-09-19 | |
THE PEPPERMILL RESTAURANT | 1776 Dewey Avenue, Rochester, NY 14615 | 2018-09-19 | |
Baden Street Settlement | 1999 Mt Read Boulevard, Rochester, NY 14615 | 2018-08-17 | |
Danforth Community Center | 1999 Mt Read Boulevard, Rochester, NY 14615 | 2018-08-16 | |
Charles Settlement House | 1999 Mt Read Boulevard, Rochester, NY 14615 | 2018-08-14 |
Please comment or provide details below to improve the information on MAPLEWOOD CAFE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).