Highland Falls Sr. Dining Program (Health Operation# 593259) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is April 26, 2018.
NYS Health Operation ID | 593259 |
Operation Name | Highland Falls Sr. Dining Program |
Food Service Description | SOFA Food Service - SOFA Prep Site-State Office for the Aging |
Facility Address |
401 Main Street Highland Falls NY 10928 |
Municipality | HIGHLANDS |
County | ORANGE |
Permitted Corporation Name | OC Office for the Aging |
Permitted Operator Name | Kevin Monaghan |
Permit Expiration Date | 12/31/2018 |
Local Health Department | Orange County |
NYSDOH Gazetteer | 355800 |
Date: 2018-04-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2017-09-18 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2017-05-31 | Type: Re-Inspection |
Violations:
0 critical,
1 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. |
||
Date: 2017-05-17 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 12A: Hot, cold running water not provided, pressure inadequate Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. |
||
Date: 2016-05-04 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: OC SOFA delivery workers measure and log temperatures when food arrives at the site | ||
Date: 2016-01-28 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2015-01-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-03-25 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-10-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-03-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-09-24 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Street Address | 401 MAIN STREET |
City | HIGHLAND FALLS |
State | NY |
Zip | 10928 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GENESIS RESTAURANT & DINER | Johnny G's, Inc. | 401 Main Street, New Paltz, NY 12561 | 2014-03-17 |
HIGHLAND FALLS SR. DINING PROGRAM | Orange County Office for The Aging | 401 Main Street, Highland Falls, NY 10928 | 2012-09-24 |
THE CAGE ULTIMATE SPORTS BAR LLC | David Holmes | 401 Main Street, Utica, NY 13501 | 2011-12-09 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Highland Falls Market | Hankang Farmers Market, Inc. | 447 Main Street, Highland Falls, NY 10928 | 2018-11-20 |
Schades Deli & Restaurant | Schade's Deli & Restaurant, Inc. | 457 Main Street, Highland Falls, NY 10928 | 2018-10-03 |
New Dong Fang Restaurant | New Dong Fang Restaurant Inc. | 433 Main Street, Highland Falls, NY 10928 | 2018-09-26 |
The Ice Cream Shoppe | Village Scoops, Inc. | 419 Main Street, Highland Falls, NY 10928 | 2018-05-23 |
Park Restaurant | Falls Park Realty Corp. | 451 Main Street, Highland Falls, NY 10928 | 2018-03-16 |
Highland Falls Market | Highland Falls Market, Inc. | 447 Main Street, Highland Falls, NY 10928 | 2017-09-18 |
THE ICE CREAM SHOPPE | Paul Ja, LLC | 419 Main Street, Highland Falls, NY 10928 | 2014-04-14 |
NEW DONG FONG RESTAURANT | New Dong Fang Restaurant Inc. | 433 Main Street, Highland Falls, NY 10928 | 2013-06-04 |
PARADISE BAR & ESPRESSO CAFE | Paradise Bar & Espresso Cafe, Inc. | 489 Main Street, Highland Falls, NY 10928 | 2012-03-09 |
Thayer Gate Deli & Cafe | Jmm Deli Corp. | 521 Main Street, Highland Falls, NY 10928 | 2018-11-21 |
Please comment or provide details below to improve the information on Highland Falls Sr. Dining Program.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).