ANNSVILLE CIRCLE DONUTS - FROZEN DESSERT (Health Operation# 533680) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 5, 2015.
NYS Health Operation ID | 533680 |
Operation Name | ANNSVILLE CIRCLE DONUTS - FROZEN DESSERT |
Food Service Description | Food Service Establishment - Frozen Desserts |
Facility Address |
98 Roa Hook Road Cortlandt NY 10567 |
Municipality | CORTLANDT |
County | WESTCHESTER |
Permit Expiration Date | 09/30/2019 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 595100 |
Date: 2015-01-05 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 11D: Non food contact surfaces of equipment not clean Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2014-02-21 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
||
Date: 2013-04-29 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-05-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-11-05 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-04-24 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2005-10-14 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 98 ROA HOOK ROAD |
City | CORTLANDT |
State | NY |
Zip | 10567 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
ANNSVILLE CIRCLE DONUTS | Annsville Circle Donuts LLC | 98 Roa Hook Road, Cortlandt, NY 10567 | 2017-12-22 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
TABLE 9 | At The Reef Restaurant · Reef N Beef, Inc. | 92 Roa Hook Road, Cortlandt Manor, NY 10567 | 2018-11-20 |
JAN PEEK HOUSE | Caring for The Homeless of Peekskill Inc | 200 North Water Street, Peekskill, NY 10566 | 2017-01-26 |
SUNSET HOUSE | Wang Enterprises, Inc. | 137 North Water Street, Peekskill, NY 10566 | 2018-11-05 |
MAIN STREET GRILL | Michael Kennedy | 634 Main Street, Peekskill, NY 10566 | 2015-12-11 |
RAINBOW | Charles Roberts | 425 Central Avenue, Peekskill, NY 10566 | 2018-06-07 |
ZEPH'S | Hammer & Pickle Inc. | 638 Central Avenue, Peekskill, NY 10566 | 2018-05-18 |
OAKSIDE E.S. / WHITSONS | Whitsons School Nutrition Corp. | 200 Decatur Avenue, Peekskill, NY 10566 | 2018-05-01 |
PEEKSKILL SUMMER LUNCH PROGRAM | Westchester Community Opportunity Program Inc | 709 Main Street, Peekskill, NY 10566 | 2013-07-17 |
GRAN CABANA RESTAURANT | Gran Cabana Restaurant Corp. | 400 Highland Avenue, Peekskill, NY 10566 | 2018-11-26 |
THE PEEKSKILL BREWERY | Sublime Food & Beverage Corp. | 49-53 South Water Street, Peekskill, NY 10566 | 2018-10-18 |
Please comment or provide details below to improve the information on ANNSVILLE CIRCLE DONUTS - FROZEN DESSERT.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).