FORT ANNE CENTRAL SCHOOL (Health Operation# 333663) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is October 3, 2012.
NYS Health Operation ID | 333663 |
Operation Name | FORT ANNE CENTRAL SCHOOL/Inactive |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Facility Address |
1 Catherine Street Fort Anne NY 12827 |
Municipality | FORT ANN |
County | WASHINGTON |
Permitted Corporation Name | COMPASS GROUP |
Permitted Operator Name | LIZ BARBER |
Local Health Department | Glens Falls District Office |
NYSDOH Gazetteer | 575400 |
Date: 2012-10-03 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 14C: Pesticide application not supervised by a certified applicator |
||
Date: 2012-01-23 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
||
Date: 2011-01-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-01-21 | Type: Inspection |
Violations:
0 critical,
6 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 12D: Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
||
Date: 2009-02-02 | Type: Inspection |
Violations:
0 critical,
4 noncritical |
Item 13B: Garbage storage areas not properly constructed or maintained, creating a nuisance Item 11D: Non food contact surfaces of equipment not clean Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2008-01-24 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 13B: Garbage storage areas not properly constructed or maintained, creating a nuisance |
||
Date: 2007-01-23 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 13B: Garbage storage areas not properly constructed or maintained, creating a nuisance Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
||
Date: 2006-02-17 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MIDDLEBURGH ELEMENTARY SCHOOL Food Service | Compass Group | 245-1 Main Street, Middleburgh, NY 12122 | 2018-11-29 |
Rouses Point Elementary Cafeteria | Nccs-rouses Point Elementary Cafeteria · Compass Group | 80 Maple Street, Rouses Point, NY 12979 | 2018-10-18 |
MIDDLEBURGH HIGH SCHOOL Food Service | Compass Group | 291 Main Street, Middleburgh, NY 12122 | 2018-01-31 |
ANSELMA ROOM CAFE @ MOLLOY COLLEGE | Compass Group | 1000 Hempstead Avenue, Rockville Centre, NY 11571 | 2017-12-06 |
MOLLOY COLLEGE ANSELMA RMM TEMP KTCH | Compass Group | 1000 Hempstead Avenue, Rockville Centre, NY 11571 | 2014-10-24 |
EAST CAMPUS CAFE | Compass Group | 5 University Place, Rensselaer, NY 12144 | 2010-03-09 |
Street Address | 1 CATHERINE STREET |
City | FORT ANNE |
State | NY |
Zip | 12827 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FORT ANN CENTRAL SCHOOL FSE | Underwood Catering, Inc. | 1 Catherine Street, Fort Anne, NY 12827 | 2018-12-06 |
FORT ANN CENTRAL SCHOOL - ARAMARK | Aramark Educational Services, LLC. | 1 Catherine Street, Fort Anne, NY 12827 | 2018-01-25 |
STATE STREET PRESBYTERIAN | Schenectady Inner City Ministries | 1 Catherine Street, Schenectady, NY 12307 | 2016-07-19 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BATTLE HILL BREWING CO, LLC. | James Hume | 4 Charles Street, Fort Ann, NY 12827 | 2017-12-20 |
MERNIE'S PUB, INC. | Mary Webb | 75 George Street, Fort Ann, NY 12827 | 2017-04-10 |
BURCH FAMILY FARM RESTAURANT & CATERING | Burch Family Farms, LLC. | 4 Charles Street, Fort Ann, NY 12827 | 2012-09-19 |
MOUNTAIN VIEW JAVA | Sweedei Holdings, LLC. | 4 Charles Street, Fort Ann, NY 12827 | 2007-01-12 |
SHED STOP INC. | Shed Stop, Inc. | 11311 State Route 149, Fort Ann, NY 12827 | 2012-09-11 |
GOLDEN GOAL- CAFE | 495 Goodman Road, Fort Ann, NY 12827 | 2018-08-09 | |
GOLDEN GOAL- MAIN GATE CAFE | 495 Goodman Road, Fort Ann, NY 12827 | 2018-08-09 | |
ADIRONDACK GOLDEN GOAL-FSE | 495 Goodman Road, Fort Ann, NY 12827 | 2015-07-07 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FORT ANN CENTRAL SCHOOL FSE | Underwood Catering, Inc. | 1 Catherine Street, Fort Anne, NY 12827 | 2018-12-06 |
GOLDEN GOAL- CAFE | 495 Goodman Road, Fort Ann, NY 12827 | 2018-08-09 | |
GOLDEN GOAL- MAIN GATE CAFE | 495 Goodman Road, Fort Ann, NY 12827 | 2018-08-09 | |
Camp Wakpominee Food Service | 185 Sly Pond Road, Fort Ann, NY 12827 | 2018-08-03 | |
CAMP LITTLE NOTCH-Food Service | 744 Sly Pond Road, Fort Ann, NY 12827 | 2018-07-20 | |
SCRAPPY'S DINER | Cynthia Curtis | 10338 State Route 149, Fort Ann, NY 12827 | 2018-03-20 |
FORT ANN CENTRAL SCHOOL - ARAMARK | Aramark Educational Services, LLC. | 1 Catherine Street, Fort Anne, NY 12827 | 2018-01-25 |
BATTLE HILL BREWING CO, LLC. | James Hume | 4 Charles Street, Fort Ann, NY 12827 | 2017-12-20 |
BOAR'S NEST BAR & GRILL (THE) | Patch's Boar's Nest Bar & Grill, Inc. | 1263 Pattens Mills Road, Fort Ann, NY 12827 | 2017-12-01 |
MERNIE'S PUB, INC. | Mary Webb | 75 George Street, Fort Ann, NY 12827 | 2017-04-10 |
Please comment or provide details below to improve the information on FORT ANNE CENTRAL SCHOOL.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).