NEIGHBORHOOD CENTER DAY CARE (Health Operation# 289814) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is April 6, 2015.
NYS Health Operation ID | 289814 |
Operation Name | NEIGHBORHOOD CENTER DAY CARE |
Food Service Description | Institutional Food Service - Day Care Center Food Service |
Facility Address |
615 Mary Street Utica NY 13501 |
Municipality | UTICA |
County | ONEIDA |
Permitted Operator Name | NEIGHBORHOOD CENTER |
Permit Expiration Date | 12/31/2016 |
Local Health Department | Oneida County |
NYSDOH Gazetteer | 320203 |
Date: 2015-04-06 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Satisfactory | ||
Date: 2014-06-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Satisfactory | ||
Date: 2013-03-22 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-03-30 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-10-11 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-02-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-04-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-12-09 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-10-16 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-11-08 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 615 MARY STREET |
City | UTICA |
State | NY |
Zip | 13501 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Food Service | 615 Mary Street, Utica, NY 13501 | 2016-01-22 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
NEIGHBORHOOD CENTER, INC. | Neighborhood Center Inc. | 616 Mary Street, Utica, NY 13501 | 2016-01-22 |
PHU QUOC | Amy Nhung Tran | 657 Bleecker Street, Utica, NY 13501 | 2018-11-20 |
O'SCUGNIZZO PIZZERIA, INC. | Steven Burline | 614 Bleecker Street, Utica, NY 13501 | 2018-11-20 |
BAZAR GRILL | Adina Selimovic | 907 Third Avenue, Utica, NY 13501 | 2018-07-13 |
MELDINO'S | Mevludin & Ferzeta Omic | 612 Mohawk Street, Utica, NY 13501 | 2018-05-11 |
ITALIAN HERITAGE CLUB OF MOHAWK VALLEY | R. Piperata B. Smith | 644 Bleecker Street, Utica, NY 13501 | 2014-10-02 |
BARAJO RESTAURANT | Hilaria Soto | 672 Bleecker Street, Utica, NY 13501 | 2018-10-17 |
GIUSEPPE'S BAKERY, INC. | Giuseppe's Barkery, Inc. | 506 Mohawk Street, Utica, NY 13501 | 2018-07-11 |
CENTRAL KITCHEN-SUMMER FEEDING | Utica City School District | 400 Elizabeth Street, Utica, NY 13501 | 2018-06-26 |
SUNNY & SON RESTAURANT | Sanh & Sarvong Soeung | 530 Albany Street, Utica, NY 13501 | 2018-06-20 |
Please comment or provide details below to improve the information on NEIGHBORHOOD CENTER DAY CARE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).