RED HOUSE BEACH SNACK BAR (Health Operation# 258897) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is July 14, 2009.
NYS Health Operation ID | 258897 |
Operation Name | RED HOUSE BEACH SNACK BAR/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
Allegany State Park Salamanca NY 14779 |
Municipality | RED HOUSE |
County | CATTARAUGUS |
Permitted Corporation Name | ALLEGANY FOOD SALES, LLC |
Permitted Operator Name | JOEL PETERS |
Local Health Department | Cattaraugus County |
NYSDOH Gazetteer | 047900 |
Date: 2009-07-14 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-07-15 | Type: Inspection |
Violations:
1 critical,
0 noncritical |
Item 4A (Critical): Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
||
Date: 2007-07-19 | Type: Inspection |
Violations:
3 critical,
3 noncritical |
Item 4A (Critical): Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. Item 2C (Critical): Cooked or prepared foods are subject to cross-contamination from raw foods. Item 6A (Critical): Potentially hazardous foods are not kept at or above 140°F during hot holding. |
||
Date: 2007-05-24 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
RED HOUSE RESTAURANT | Allegany Food Sales, LLC | 2373 Asp Route 1, Red House, NY 14779 | 2009-07-14 |
QUAKER BEACH SNACK BAR | Allegany Food Sales, LLC | Allegany State Park-quaker Area, Salamanca, NY 14779 | 2009-07-14 |
RED HOUSE BEACH CAFE & SNACK BAR | Allegany Food Sales, LLC | Allegany State Park, Salamanca, NY 14779 | 2006-08-16 |
Department of State (DOS) ID | 3515834 |
Entity Name | ALLEGANY FOOD SALES, LLC |
Initial DOS Filing Date | 2007-05-10 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | ALLEGANY FOOD SALES, LLC |
DOS Process Address |
2373 Afp Route #1 Salamanca NEW YORK 14779 |
Street Address | ALLEGANY STATE PARK |
City | SALAMANCA |
State | NY |
Zip | 14779 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
RED HOUSE BEACH SNACK BAR | J-con Parks, Inc. | Allegany State Park, Salamanca, NY 14779 | 2017-08-10 |
RED HOUSE BEACH SNACK BAR! | Jm Peters Enterprises, Inc. | Allegany State Park, Salamanca, NY 14779 | 2010-08-10 |
RED HOUSE BEACH CAFE & SNACK BAR | Allegany Food Sales, LLC | Allegany State Park, Salamanca, NY 14779 | 2006-08-16 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
QUAKER BEACH SNACK BAR | J-con Parks, Inc. | Allegany State Park-quaker Area, Salamanca, NY 14779 | 2017-08-10 |
QUAKER BEACH SNACK BAR! | Jm Peters Enterprises, Inc. | Allegany State Park-quaker Area, Salamanca, NY 14779 | 2010-08-17 |
QUAKER BEACH SNACK BAR | Allegany Food Sales, LLC | Allegany State Park-quaker Area, Salamanca, NY 14779 | 2009-07-14 |
QUAKER BEACH SNACK SHACK | Jackalope LLC | Allegany State Park-quaker Area, Salamanca, NY 14779 | 2006-08-17 |
SUMMIT MOUNTAIN SHOP | J-con Parks, Inc. | Asp Route 1, Salamanca, NY 14779 | 2015-02-28 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GOOBERS MAIN STREET GRILLE & CAFE | Robert Hooper | 100 Main Street, Salamanca, NY 14779 | 2018-12-05 |
MCDONALD'S | Derico of East Amherst Corporation | 735 Broad Street, Salamanca, NY 14779 | 2018-12-05 |
HOLY CROSS ATHLETIC CLUB | Holy Cross Athletic Club, Inc. | 35 Clinton Street, Salamanca, NY 14779 | 2018-12-05 |
MYERS STEAKHOUSE AND INN (FSE) | 460 Wildwood Avenue, Salamanca, NY 14779 | 2018-10-24 | |
TIM HORTON'S | Miranda Holdings, Inc. | 567 Broad Street, Salamanca, NY 14779 | 2018-10-16 |
SEVEN DRAGON BUFFET | Seven Dragon Buffet, LLC | 183 Center Street, Salamanca, NY 14779 | 2018-10-16 |
OLE HICKORY TAVERN | Ole Hickory Tavern, LLC | 56 Hickory Street, Salamanca, NY 14779 | 2018-10-16 |
BOY SCOUT TROOP 104 FSE | 9150 Asp 3, Salamanca, NY 14779 | 2018-08-23 | |
CAMP TURNER FSE | 9150 Asp 3, Salamanca, NY 14779 | 2018-08-02 | |
TONY'S TASTYFREEZE | Aimee Terhune | 545 Broad Street, Salamanca, NY 14779 | 2018-07-26 |
Please comment or provide details below to improve the information on RED HOUSE BEACH SNACK BAR.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).