GEICO (Facility# 7104319) is a health facility registered with New York State Department of Motor Vehicles (DMV), Vehicle Safety Services.
Facility Number | 7104319 |
Facility Name | GEICO |
Owner Name | GOVERNMENT EMPLOYEES INSURANCE COMPANY |
Street Address |
2106 Rt 208 Montgomery NY 12549 |
County | ORAN |
Business Type | Original Issuance Date | Last Renewal Date | Expiration Date |
---|---|---|---|
Drive-in Appraiser (DIA) | 2012-12-03 | 2018-09-14 | 2020-11-30 |
Facility Name | Address | Owner |
---|---|---|
GEICO | 26-60 Bklyn Quns Exp, Woodside, NY 11377 | GOVERNMENT EMPLOYEE INSURANCE COMPANY |
GEICO | 107 West Main St, Amsterdam, NY 12010 | GOVERNMENT EMPLOYEE INSURANCE COMPANY |
GEICO | 550 Richmond Terrace, Staten Island, NY 10301 | GOVERNMENT EMPLOYEE INSURANCE COMPANY |
GEICO | 686 Burnside Ave, Inwood, NY 11096 | GOVERNMENT EMPLOYEE INSURANCE COMPANY |
GEICO | 212 East Main St, Fredonia, NY 14063 | GOVERNMENT EMPLOYEE INSURANCE COMPANY |
GEICO | 601 Erie Blvd West, Syracuse, NY 13204 | GOVERNMENT EMPLOYEE INSURANCE COMPANY |
GEICO | 10 Hickville Road, Bethpage, NY 11714 | GOVERNMENT EMPLOYEE INSURANCE COMPANY |
GEICO | 2555 Rochester Rd, Canandaigua, NY 14424 | GOVERNMENT EMPLOYEE INSURANCE COMPANY |
GEICO | 3660 State Route 31, Liverpool, NY 13090 | GOVERNMENT EMPLOYEE INSURANCE CO |
GEICO | 131 Philo Road West, Elmira, NY 14903 | GOVERNMENT EMPLOYEE INSURANCE CO |
Find all facilities named GEICO |
Facility Name | Address | Owner |
---|---|---|
GOVERNMENT EMPLOYEES INSURANCE COMPANY | 5905 Rome Taberg Rd, Rome, NY 13440 | |
GOVERNMENT EMPLOYEES INSURANCE COMPANY | 73 Marway Circle, Rochester, NY 14624 | |
GOVERNMENT EMPLOYEES INSURANCE COMPANY | 2202 Route 50, Saratoga Spg, NY 12866 | |
GOVERNMENT EMPLOYEE INSURANCE COMPANY | 2885 Coney Island Av, Brooklyn, NY 11235 | GOVERNMENT EMPLOYEES INSURANCE COMPANY |
GOVERNMENT EMPLOYEES INSURANCE COMPANY | 4632 Third Avenue, Bronx, NY 10458 |
Facility Name | GEICO |
Street Address | 2106 RT 208 |
City | MONTGOMERY |
County | ORAN |
State | NY |
Zip Code | 12549 |
Facility Name | Address | Owner |
---|---|---|
WICKED TRUCK WORX | 1242 Rt17k, Montgomery, NY 12549 | MICHAEL J EGGELTON |
RAPID TIRE SERVICE OF NEWBURGH INC | 661 State Route 17k, Montgomery, NY 12549 | ROBERT A TERSILLO |
BONEZ GARAGE | 1248 Route 17k, Montgomery, NY 12549 | BONEZ SPEED SHOP LTD |
DMS FIRST CLASS AUTO SALES INC | 1 Hadden Drive, Montgomery, NY 12549 | FRANCES L ROSADO |
STATE FARM INSURANCE | 2106 State Route 208, Montgomery, NY 12549 | MICHAEL E WOLF |
HUDSON VALLEY DIESEL LLC | 272 Neelytown Road, Montgomery, NY 12549 | JEFFREY M PEARCE |
WALLET WISE WHEELS INC | 680 Route 17 K, Montgomery, NY 12549 | KYLE A BYRONS |
ALLARD CORNERS GARAGE INC | 190 Ward Street, Montgomery, NY 12549 | PETER M WOLVEN |
FONTANAS AUTO BODY INC | 2557 Route 17k, Montgomery, NY 12549 | MICHAEL A FONTANA |
LEROY HOLDING CO INC | 272 Neelytown Road, Montgomery, NY 12549 | WILLIAM H BROWN |
Find all facilities in zip code 12549 |
Please comment or provide details below to improve the information on GEICO.
Data Provider | New York State Department of Motor Vehicles (DMV), Vehicle Safety Services |
Jurisdiction | New York State |
This dataset includes 38 thousands vehicle safety service facilities that are currently licensed by the New York State Department of Motor Vehicles (DMV), Vehicle Safety Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility number, facility name, owner name, location, license issuance date, renewal date, etc.