Hu Xing Fen (License# 10401268064) is a licensed real estate salesperson with New York State, Department of State. The expiration date is October 21, 2018.
License Number | 10401268064 |
License Type | REAL ESTATE SALESPERSON |
License Holder Name | Hu Xing Fen |
Business Name | KING ZONE REALTY INC |
Address |
818 53rd St Brooklyn NY 11220-9997 |
County | KINGS |
Expiration Date | 2018-10-21 |
Department of State (DOS) ID | 4642169 |
Entity Name | KING ZONE REALTY INC. |
Initial DOS Filing Date | 2014-09-25 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | KING ZONE REALTY INC. |
DOS Process Address |
818 53rd Street 2fl Brooklyn NEW YORK 11220 |
Location Name | KING ZONE REALTY INC. |
Location Address |
818 53rd Street 2fl Brooklyn NEW YORK 11220 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Chen Aina | KING ZONE REALTY INC | Real Estate Salesperson | 1521 70th Street, B1, Brooklyn, NY 11228 | 2022-06-02 |
Kwok Vincent | KING ZONE REALTY INC | Real Estate Salesperson | 1521 70th Street, B1, Brooklyn, NY 11228 | 2022-05-24 |
Chau Wing Shan | KING ZONE REALTY INC | Real Estate Salesperson | 1521 70th Street, B1, Brooklyn, NY 11228 | 2022-05-11 |
Chen Yizhen | KING ZONE REALTY INC | Real Estate Salesperson | 1521 70th Street, B1, Brooklyn, NY 11228 | 2022-04-10 |
Zhen Xiaoxian | KING ZONE REALTY INC | Real Estate Salesperson | 1521 70th Street, B1, Brooklyn, NY 11228 | 2022-01-17 |
Qiu Qingmin | KING ZONE REALTY INC | Real Estate Salesperson | 1521 70th Street, B1, Brooklyn, NY 11228 | 2021-12-26 |
Zhao Larry | KING ZONE REALTY INC | Real Estate Salesperson | 1521 70th Street, B1, Brooklyn, NY 11228 | 2021-12-10 |
Chiu Kawing | KING ZONE REALTY INC | Associate Broker | 1521 70th Street, B1, Brooklyn, NY 11228 | 2021-10-21 |
Xiong Yong Hong | KING ZONE REALTY INC | Real Estate Salesperson | 1521 70th Street, B1, Brooklyn, NY 11228 | 2021-08-27 |
Zhang Ru En | KING ZONE REALTY INC | Real Estate Salesperson | 1521 70th Street, B1, Brooklyn, NY 11228 | 2021-06-23 |
Find all licenses with the same business name |
Street Address |
818 53RD ST |
City | BROOKLYN |
State | NY |
Zip | 11220-9997 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Lin Li | KING ZONE REALTY INC | Real Estate Salesperson | 818 53rd St, Brooklyn, NY 11220-9997 | 2020-05-29 |
Lin Suyan | KING ZONE REALTY INC | Real Estate Salesperson | 818 53rd St, Brooklyn, NY 11220-9997 | 2018-10-22 |
Tran Patti | KING ZONE REALTY INC | Real Estate Salesperson | 818 53rd St, Brooklyn, NY 11220-9997 | 2017-10-21 |
License Holder | Business Name | License Type | Business Address | Expiration |
---|---|---|---|---|
Gao Xue X | HOUSE FIRST REALTY LLC | Real Estate Salesperson | 5824 8th Ave Ste 205, Brooklyn, NY 11220 | 2022-07-27 |
Eng Selyna D | E HOUSE REALTY & MANAGEMENT INC | Real Estate Salesperson | 6005 7th Ave, Brooklyn, NY 11220 | 2022-06-29 |
Lam Kam Tim | Individual Broker | 836 45th St, 1st Fl, Brooklyn, NY 11220 | 2022-06-29 | |
Tse Chun Hung | RITZ REALTY NY CORP | Real Estate Salesperson | 677 56th St, Brooklyn, NY 11220 | 2022-06-26 |
Cheng Yuk Shu | E HOUSE REALTY & MANAGEMENT INC | Real Estate Salesperson | 6005 7th Ave, Brooklyn, NY 11220 | 2022-06-21 |
Sorensen Norman | NORTHEAST BUILDING MANAGEMENT CORP | Real Estate Salesperson | 6324 5th Ave, Brooklyn, NY 11220 | 2022-06-19 |
Gillis Michael H | GILLIS MICHAEL HENRY | Individual Broker | 350 65th Street, Brooklyn, NY 11220 | 2022-06-16 |
Wang Xiumin | E HOUSE REALTY & MANAGEMENT INC | Real Estate Salesperson | 6005 7th Ave, Brooklyn, NY 11220 | 2022-06-15 |
Lin Ryhfu | MASTER INTERNATIONAL COMPANY | Tradename Broker | 6724 5th Ave, Brooklyn, NY 11220 | 2022-06-12 |
Camporeale Maria | COSTA REALE LLC | Limited Liability Broker | 66 Bay Ridge Ave, Brooklyn, NY 11220 | 2022-06-04 |
Find all licenses in zip 11220 |
Please comment or provide details below to improve the information on Hu Xing Fen.
Data Provider | New York State, Department of State |
Jurisdiction | New York State |
This dataset includes 164 thousand licensed real estate salespersons, brokers, and appraisers registered with New York State, Department of State. Each licensee is registered with license number, full name, address, expiration date, etc.