Jake Dwaileebe is employed with New York State, Chautauqua Industrial Development Agency. The job title is Operations assistant.
Full Name | Jake Dwaileebe |
Authority Name | Chautauqua Industrial Development Agency |
Position Title | Operations assistant |
Title Group | Operational |
Pay Type | Part Time |
Exempt Indicator | No (Under the Fair Labor Standards Act (FLSA) |
Fiscal Year End Date | 12/31/2016 |
Total Compensation | 2624.40 |
Base Annualized Salary | 2624.40 |
Actual Salary Paid | 2624.40 |
Performance Bonus | 0.00 |
Overtime Paid | 0.00 |
Extra Pay | 0.00 |
Other Compensation | 0.00 |
Paid by Another Entity | No |
Year | Position Title | Total Compensation | Base Salary | Actual Salary | Overtime | Extra | Performance | Other |
---|---|---|---|---|---|---|---|---|
2016 | Operations assistant | 2624.40 | 2624 | 2624 | 0 | 0 | 0 | 0 |
Authority Name | Chautauqua Industrial Development Agency |
Authority Address | 200 Harrison Street, Jamestown, NY 14701 |
Employee Count | 18 |
Maximum Salary | 134948 |
Average Salary | 32793 |
Name | Authority | Position | Compensation |
---|---|---|---|
Kalan Brown | Chautauqua Industrial Development Agency | GIS Specialist | 10382 |
SUSAN K CASEL | Chautauqua Industrial Development Agency | ADMINISTRATIVE ASSISTANT | 52702 |
Alexander s Crise | Chautauqua Industrial Development Agency | Intern | 685 |
William J Daly | Chautauqua Industrial Development Agency | Administrative Director/ CEO | 35996 |
Richard E Dixon | Chautauqua Industrial Development Agency | CFO | 134948 |
Leslie LaMancuso | Chautauqua Industrial Development Agency | Admin Assistant | 6577 |
Jeanette Lobello | Chautauqua Industrial Development Agency | Assistant | 22597 |
Kristine Morabito | Chautauqua Industrial Development Agency | Project Manager | 35962 |
Terri Oconnell | Chautauqua Industrial Development Agency | Salesperson | 12396 |
Carol Rasmussen | Chautauqua Industrial Development Agency | Project Manager | 64768 |
Find all employees in Chautauqua Industrial Development Agency |
Position Title | Operations assistant |
Authority Name | Chautauqua Industrial Development Agency |
Employee Count | 1 |
Maximum Salary | 2624 |
Average Salary | 2624 |
Position Title | OPERATIONS ASSISTANT |
Authority Name | All Authorities |
Employee Count | 6 |
Maximum Salary | 43135 |
Average Salary | 26587 |
Name | Authority | Position | Compensation |
---|---|---|---|
CHRISTOPHER LINT | Oneida-Herkimer Solid Waste Management Authority | OPERATIONS ASSISTANT | 40916 |
Kristin Bates | Genesee County Industrial Development Agency | Operations Assistant | 17221 |
Ada Chang | Hudson River Park Trust | Operations Assistant | 43135 |
Christopher Morgan | Nelson A. Rockefeller Empire State Plaza Performing Arts Center Operating Corporation | Operations Assistant | 15510 |
Chruistopher Morgan | Nelson A. Rockefeller Empire State Plaza Performing Arts Center Operating Corporation | Operations Assistant | 40118 |
Please comment or provide details below to improve the information on Jake Dwaileebe.
Data Provider | New York State, Authorities Budget Office |
Jurisdiction | New York State |
This dataset includes 31 thousand employees worked in public authorities of New York State. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. The dataset consists of salary data by employee reported by State Authorities, Local Authorities, Industrial Development Agencies, Local Development Corporations. Each employee is disclosed with authority name, department, job title, salary, etc.