MAIN TRANSIT MART (Retailer# 101245) is a lottery retailer licensed with New York State Gaming Commission.
Retailer ID | 101245 |
Retailer Name | MAIN TRANSIT MART |
Street Address |
6875 Main St Buffalo NY 14221 |
Retailer Name | Address |
---|---|
MAIN TRANSIT MART | 6875 Main St, Buffalo, NY 14221 |
Retailer Name | MAIN TRANSIT MART |
Street Address | 6875 MAIN ST |
City | BUFFALO |
State | NY |
Zip Code | 14221 |
Retailer Name | Address |
---|---|
MAIN TRANSIT MART | 6875 Main St, Buffalo, NY 14221 |
Retailer Name | Address |
---|---|
SUNOCO RETAIL LLC #7225 | 8000 Main St, Buffalo, NY 14221 |
7-ELEVEN #40192 | 8000 Main St, Buffalo, NY 14221 |
TULLY'S #07 | 8070 Main St, Williamsville, NY 14221 |
DELTA SONIC CARWASH #809 | 4973 Transit Rd, Williamsville, NY 14221 |
TRANSIT LANES INC | 7850 Transit Rd, Williamsville, NY 14221 |
APPLEBEE'S #02 | 5017 Transit Rd, Williamsville, NY 14221 |
NOCO EXPRESS SHOP #014 | 6125 Main St, Buffalo, NY 14221 |
B J'S WHOLESALE CLUB #142 | 5183 Transit Rd, Williamsville, NY 14221 |
TURBO MART | 5380 Genesee St, Bowmansville, NY 14026 |
TOPS MARKETS LLC #224 | 2351 Maple Rd, Amherst, NY 14221 |
Please comment or provide details below to improve the information on MAIN TRANSIT MART.
Data Provider | New York State Gaming Commission |
Jurisdiction | New York State |
This dataset includes 16 thousands licensed retailers that sell lottery products in New York State, licensed by Gaming Commission. Each retailer is registered with retailer ID, retailer name, location, etc.