LINDA'S GAS EXPRESS (License# 3155734) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 3155734 |
Premise Name | SHREE HARI NY CORP |
Doing Business As (DBA) Name | LINDA'S GAS EXPRESS |
Street Address |
127 N Catherine St Montour Falls NY 14865 |
License Class Code | 122 |
License Type Code | AX |
License Type Description | GROCERY STORE BEER (36 months) |
County | SCHUYLER |
License Certificate Number | 849260 |
License Issue Date | 2018-07-25 |
License Expiration Date | 2021-03-31 |
Serial Number | License Type | License Class | Certificate Number | Issue Date | Effective Date | Expiration |
---|---|---|---|---|---|---|
3158907 | L - | 222 | 848968 | 2020-10-31 |
Department of State (DOS) ID | 4652705 |
Entity Name | SHREE HARI NY CORP. |
Initial DOS Filing Date | 2014-10-17 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | SHREE HARI NY CORP. |
DOS Process Address |
127 N. Catherine Street Montour Falls NEW YORK 14865 |
Business Name | Address | Issue Date |
---|---|---|
MONTOUR FALLS WINE & SPIRITS · SHREE HARI NY CORP | 127 N Catherine St, Unit A, Montour Falls, NY 14865 | 2017-11-14 |
Street Address | 127 N CATHERINE ST |
City | MONTOUR FALLS |
State | NY |
Zip Code | 14865 |
Business Name | Address | Issue Date |
---|---|---|
MONTOUR FALLS WINE & SPIRITS · SHREE HARI NY CORP | 127 N Catherine St, Unit A, Montour Falls, NY 14865 | 2017-11-14 |
Business Name | Address | Issue Date |
---|---|---|
THE MECHANICS CLUB · MECHANICS CLUB OF MONTOUR FALLS NY INC, THE | 237 West Main St, Montour Falls, NY 14865 | 2019-08-13 |
MCGILLICUDDY'S BAR & GRILL LLC · | 229 S Catherine St, Montour Falls, NY 14865 | 2018-12-31 |
LOYAL ORDER OF MOOSE · MONTOUR FALLS LODGE NO 426 | 2096 State Route 14, Montour Falls, NY 14865 | 2018-09-10 |
TJ'S BAR AND GRILL · TJS BAR AND GRILL LLC | 230 W Main St, Montour Falls, NY 14865 | 2018-05-01 |
THE MONTOUR HOUSE CAFE AND TAPAS BAR · STEVEN N SOURS | 401 W Main St, Suite 120, Montour Falls, NY 14865 | 2015-01-16 |
HEAVILY BREWING COMPANY · HEAVILY BREWING COMPANY LLC | 2471 Hayes Rd, Montour Falls, NY 14865 | 2014-10-15 |
HARVEST CAFE · WINTON ROAD PARTNERS LLC | 222 224 226 W Main St, Montour Falls, NY 14865 | 2014-05-23 |
MURABELLAS ITALIAN STEAKHOUSE · MURABELLA INC | 241 N Genesee St, Montour Falls, NY 14865 | 2013-04-22 |
SALS PUB & GRILLE · SALS PUB INC | 230 W Main St, Montour Falls, NY 14865 | 2010-09-08 |
BUISCH'S BULLPEN & WING HOUSE · STEPHEN P BUISCH & MICHAEL BAKER | 229 S Catherine St, Montour Falls, NY 14865 | 1999-08-10 |
Find liquor stores in zip 14865 |
City | MONTOUR FALLS |
Zip Code | 14865 |
Please comment or provide details below to improve the information on LINDA'S GAS EXPRESS.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.